Usage statistics for legacy.dragoniade.com

Summary Period: March 2021
Generated 31-Mar-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 57
Total Files 4
Total Pages 51
Total Visits 24
Total kB Files 90
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 8
Hits per Day 1 8
Files per Day 0 4
Pages per Day 1 8
Sites per Day 0 6
Visits per Day 0 4
kB Files per Day 3 13
Hits by Response Code
Code 200 - OK 7.02% 4
Code 500 - Internal Server Error 92.98% 53

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
1 4 7.02% 0 0.00% 4 7.84% 1 4.17% 1 3.85% 7 7.45%
2 6 10.53% 0 0.00% 6 11.76% 2 8.33% 2 7.69% 10 11.18%
3 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
4 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
5 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 8.77% 0 0.00% 5 9.80% 1 4.17% 1 3.85% 8 9.31%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 14.04% 0 0.00% 8 15.69% 3 12.50% 1 3.85% 13 14.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 7.02% 0 0.00% 4 7.84% 4 16.67% 4 15.38% 7 7.45%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 3.51% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 3 3.73%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 14.04% 0 0.00% 8 15.69% 1 4.17% 1 3.85% 13 14.90%
27 1 1.75% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 2 1.86%
28 2 3.51% 0 0.00% 1 1.96% 1 4.17% 1 3.85% 3 3.73%
29 6 10.53% 4 100.00% 2 3.92% 2 8.33% 6 23.08% 5 4.99%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 10.53% 0 0.00% 6 11.76% 2 8.33% 2 7.69% 10 11.18%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 10 17.54% 0 4 100.00% 0 6 11.76% 0 11 12.44%
4 0 9 15.79% 0 0 0.00% 0 9 17.65% 0 15 16.77%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 8.77% 0 0 0.00% 0 5 9.80% 0 8 9.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.75% 0 0 0.00% 0 1 1.96% 0 2 1.86%
10 0 2 3.51% 0 0 0.00% 0 1 1.96% 0 3 3.73%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 5.26% 0 0 0.00% 0 3 5.88% 0 5 5.59%
13 0 16 28.07% 0 0 0.00% 0 16 31.37% 1 27 29.81%
14 0 2 3.51% 0 0 0.00% 0 2 3.92% 0 3 3.73%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 3.51% 0 0 0.00% 0 2 3.92% 0 3 3.73%
17 0 2 3.51% 0 0 0.00% 0 2 3.92% 0 3 3.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.51% 0 0 0.00% 0 2 3.92% 0 3 3.73%
21 0 2 3.51% 0 0 0.00% 0 1 1.96% 0 3 3.73%
22 0 1 1.75% 0 0 0.00% 0 1 1.96% 0 2 1.86%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 4 7.02% 1 1.26% /.well-known/acme-challenge/B1Eh7hIXTaJEYRTbgjbwPpfB-zCGiaqz22xqad858Ws

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 4 7.02% 1 1.26% /.well-known/acme-challenge/B1Eh7hIXTaJEYRTbgjbwPpfB-zCGiaqz22xqad858Ws

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 8 14.04% 0 0.00% 13 14.90% 1 4.17% ns3033140.ip-149-202-89.eu
2 8 14.04% 0 0.00% 13 14.90% 3 12.50% www.onb.it
3 5 8.77% 0 0.00% 8 9.31% 1 4.17% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
4 5 8.77% 0 0.00% 8 9.31% 1 4.17% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
5 4 7.02% 0 0.00% 7 7.45% 1 4.17% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
6 4 7.02% 0 0.00% 7 7.45% 1 4.17% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
7 2 3.51% 0 0.00% 3 3.73% 1 4.17% 194.165.16.20
8 2 3.51% 0 0.00% 3 3.73% 1 4.17% 2.57.122.9
9 2 3.51% 0 0.00% 3 3.73% 1 4.17% 5-255-174-141-kh.maxnet.ua
10 1 1.75% 0 0.00% 2 1.86% 1 4.17% 106.52.240.60
11 1 1.75% 0 0.00% 2 1.86% 1 4.17% 106.75.26.68
12 1 1.75% 0 0.00% 2 1.86% 1 4.17% 120.52.152.19
13 1 1.75% 0 0.00% 2 1.86% 1 4.17% 139.155.30.159
14 1 1.75% 0 0.00% 2 1.86% 1 4.17% 159.203.37.43
15 1 1.75% 0 0.00% 2 1.86% 1 4.17% 178-236-203-38.csc.ee
16 1 1.75% 0 0.00% 2 1.86% 1 4.17% 48.ip-51-75-127.eu
17 1 1.75% 0 0.00% 2 1.86% 1 4.17% 49.169.99.219.fsi.ne.jp
18 1 1.75% 0 0.00% 2 1.86% 1 4.17% 61.181.111.46
19 1 1.75% 0 0.00% 2 1.86% 1 4.17% 67.225.241.126
20 1 1.75% 1 25.00% 0 0.32% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
21 1 1.75% 1 25.00% 0 0.32% 0 0.00% ec2-3-22-70-135.us-east-2.compute.amazonaws.com
22 1 1.75% 1 25.00% 0 0.32% 0 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
23 1 1.75% 0 0.00% 2 1.86% 1 4.17% hosting.comnet.uz
24 1 1.75% 0 0.00% 2 1.86% 1 4.17% jobqueue-listener.jobqueue.netcraft.com-udc9e43f8916011eb9b0f5b1d838d6ab1u-digitalocean-2gb
25 1 1.75% 1 25.00% 0 0.32% 0 0.00% outbound2.letsencrypt.org
26 1 1.75% 0 0.00% 2 1.86% 1 4.17% v85678.dpvps.com.au

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 14.04% 0 0.00% 13 14.90% 1 4.17% ns3033140.ip-149-202-89.eu
2 8 14.04% 0 0.00% 13 14.90% 3 12.50% www.onb.it
3 5 8.77% 0 0.00% 8 9.31% 1 4.17% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
4 5 8.77% 0 0.00% 8 9.31% 1 4.17% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
5 4 7.02% 0 0.00% 7 7.45% 1 4.17% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
6 4 7.02% 0 0.00% 7 7.45% 1 4.17% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
7 2 3.51% 0 0.00% 3 3.73% 1 4.17% 194.165.16.20
8 2 3.51% 0 0.00% 3 3.73% 1 4.17% 2.57.122.9
9 2 3.51% 0 0.00% 3 3.73% 1 4.17% 5-255-174-141-kh.maxnet.ua
10 1 1.75% 0 0.00% 2 1.86% 1 4.17% 106.52.240.60

Top 1 of 1 Total Referrers
# Hits Referrer
1 57 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 21 36.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 5 8.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
3 5 8.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
4 4 7.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
5 4 7.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
6 4 7.02% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 2 3.51% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
8 2 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
9 2 3.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 2 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 2 3.51% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
12 2 3.51% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
13 1 1.75% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 1.75% User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705

Usage by Country for March 2021

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 21 36.84% 3 75.00% 31 34.48% Commercial (com)
2 12 21.05% 0 0.00% 20 22.36% Unresolved/Unknown
3 9 15.79% 0 0.00% 15 16.77% European Union
4 8 14.04% 0 0.00% 13 14.90% Italy
5 2 3.51% 0 0.00% 3 3.73% Ukraine
6 1 1.75% 1 25.00% 0 0.32% Non-Profit (org)
7 1 1.75% 0 0.00% 2 1.86% Australia
8 1 1.75% 0 0.00% 2 1.86% Estonia
9 1 1.75% 0 0.00% 2 1.86% Japan
10 1 1.75% 0 0.00% 2 1.86% Uzbekistan


Generated by Webalizer Version 2.23