Usage statistics for legacy.dragoniade.com

Summary Period: April 2021
Generated 01-May-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 79
Total Files 0
Total Pages 74
Total Visits 34
Total kB Files 126
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 2 10
Files per Day 0 0
Pages per Day 2 10
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 4 17
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 79

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
4 5 6.33% 0 0.00% 5 6.76% 1 2.94% 1 3.33% 8 6.71% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 7.59% 0 0.00% 6 8.11% 2 5.88% 2 6.67% 10 8.05% 0 0.00% 0 0.00%
7 6 7.59% 0 0.00% 6 8.11% 2 5.88% 2 6.67% 10 8.05% 0 0.00% 0 0.00%
8 6 7.59% 0 0.00% 6 8.11% 2 5.88% 2 6.67% 10 8.05% 0 0.00% 0 0.00%
9 4 5.06% 0 0.00% 3 4.05% 2 5.88% 2 6.67% 5 4.17% 0 0.00% 0 0.00%
10 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
11 2 2.53% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 3 2.68% 0 0.00% 0 0.00%
12 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 3.80% 0 0.00% 2 2.70% 1 2.94% 1 3.33% 4 2.83% 0 0.00% 0 0.00%
15 2 2.53% 0 0.00% 2 2.70% 2 5.88% 2 6.67% 3 2.68% 0 0.00% 0 0.00%
16 10 12.66% 0 0.00% 10 13.51% 2 5.88% 2 6.67% 17 13.41% 0 0.00% 0 0.00%
17 4 5.06% 0 0.00% 3 4.05% 2 5.88% 2 6.67% 5 4.17% 0 0.00% 0 0.00%
18 5 6.33% 0 0.00% 5 6.76% 1 2.94% 1 3.33% 8 6.71% 0 0.00% 0 0.00%
19 2 2.53% 0 0.00% 2 2.70% 2 5.88% 1 3.33% 3 2.68% 0 0.00% 0 0.00%
20 5 6.33% 0 0.00% 5 6.76% 1 2.94% 1 3.33% 8 6.71% 0 0.00% 0 0.00%
21 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 6.33% 0 0.00% 5 6.76% 1 2.94% 1 3.33% 8 6.71% 0 0.00% 0 0.00%
24 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
25 5 6.33% 0 0.00% 4 5.41% 3 8.82% 3 10.00% 7 5.51% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 2 1.34% 0 0.00% 0 0.00%
30 1 1.27% 0 0.00% 1 1.35% 1 2.94% 1 3.33% 0 0.15% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 12.66% 0 0 0.00% 0 10 13.51% 1 17 13.41% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 8.86% 0 0 0.00% 0 6 8.11% 0 12 9.39% 0 0 0.00% 0 0 0.00%
4 0 1 1.27% 0 0 0.00% 0 1 1.35% 0 2 1.34% 0 0 0.00% 0 0 0.00%
5 0 5 6.33% 0 0 0.00% 0 5 6.76% 0 8 6.71% 0 0 0.00% 0 0 0.00%
6 0 2 2.53% 0 0 0.00% 0 2 2.70% 0 3 2.68% 0 0 0.00% 0 0 0.00%
7 0 10 12.66% 0 0 0.00% 0 10 13.51% 1 17 13.41% 0 0 0.00% 0 0 0.00%
8 0 5 6.33% 0 0 0.00% 0 5 6.76% 0 8 6.71% 0 0 0.00% 0 0 0.00%
9 0 5 6.33% 0 0 0.00% 0 5 6.76% 0 8 6.71% 0 0 0.00% 0 0 0.00%
10 0 2 2.53% 0 0 0.00% 0 2 2.70% 0 2 1.49% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.53% 0 0 0.00% 0 2 2.70% 0 3 2.68% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.53% 0 0 0.00% 0 2 2.70% 0 3 2.68% 0 0 0.00% 0 0 0.00%
15 0 8 10.13% 0 0 0.00% 0 6 8.11% 0 10 8.35% 0 0 0.00% 0 0 0.00%
16 0 7 8.86% 0 0 0.00% 0 6 8.11% 0 10 8.20% 0 0 0.00% 0 0 0.00%
17 0 5 6.33% 0 0 0.00% 0 4 5.41% 0 7 5.51% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.27% 0 0 0.00% 0 1 1.35% 0 2 1.34% 0 0 0.00% 0 0 0.00%
20 0 1 1.27% 0 0 0.00% 0 1 1.35% 0 2 1.34% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 7.59% 0 0 0.00% 0 6 8.11% 0 10 8.05% 0 0 0.00% 0 0 0.00%

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 12.66% 0 0.00% 17 13.41% 0 0.00% 0 0.00% 2 5.88% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
2 10 12.66% 0 0.00% 17 13.41% 0 0.00% 0 0.00% 2 5.88% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
3 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
4 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
5 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
6 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
7 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
8 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.139
9 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.155
10 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.161
11 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.174
12 2 2.53% 0 0.00% 3 2.68% 0 0.00% 0 0.00% 2 5.88% 135.165.206.195.dedicated.zare.com
13 2 2.53% 0 0.00% 3 2.68% 0 0.00% 0 0.00% 1 2.94% 51.140.142.200
14 2 2.53% 0 0.00% 3 2.68% 0 0.00% 0 0.00% 2 5.88% 61.181.111.46
15 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 1.195.198.35.bc.googleusercontent.com
16 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 118.24.106.70
17 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 12.162.77.34.bc.googleusercontent.com
18 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 134.175.228.189
19 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 139.155.16.233
20 1 1.27% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 1 2.94% 159.65.254.99
21 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 165.22.147.65
22 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 208.87.129.67
23 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 3.35.86.34.bc.googleusercontent.com
24 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 30.35.86.34.bc.googleusercontent.com
25 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% 45.92.228.61
26 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
27 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% ec2-54-188-91-0.us-west-2.compute.amazonaws.com
28 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% foryoudesign.com
29 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% host1.cctv-africa.com
30 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% 1 2.94% ns3136550.ip-51-75-53.eu

Top 10 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 12.66% 0 0.00% 17 13.41% 0 0.00% 0 0.00% 2 5.88% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
2 10 12.66% 0 0.00% 17 13.41% 0 0.00% 0 0.00% 2 5.88% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
3 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
4 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
5 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
6 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
7 5 6.33% 0 0.00% 8 6.71% 0 0.00% 0 0.00% 1 2.94% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
8 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.139
9 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.155
10 3 3.80% 0 0.00% 4 2.83% 0 0.00% 0 0.00% 1 2.94% 111.7.96.161

Top 2 of 2 Total Referrers
# Hits Referrer
1 78 98.73% - (Direct Request)
2 1 1.27% https://www.netcraft.com/survey/

Top 15 of 19 Total User Agents
# Hits User Agent
1 12 15.19% Chrome/54.0 (Windows NT 10.0)
2 10 12.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
3 10 12.66% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
4 5 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 5 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
6 5 6.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
7 5 6.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
8 5 6.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
9 5 6.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 3 3.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 3 3.80% Mozilla/5.0 (compatible; TkBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist.
12 2 2.53% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
13 2 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 2.53% User-Agent:Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705
15 1 1.27% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for April 2021

Top 3 of 3 Total Countries
# Hits Files kB F kB In kB Out Country
1 55 69.62% 0 0.00% 93 73.77% 0 0.00% 0 0.00% Commercial (com)
2 23 29.11% 0 0.00% 31 24.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 1.27% 0 0.00% 2 1.34% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23