Usage statistics for legacy.dragoniade.com

Summary Period: May 2021
Generated 30-May-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 99
Total Files 4
Total Pages 95
Total Visits 27
Total kB Files 160
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 8
Hits per Day 3 13
Files per Day 0 4
Pages per Day 3 13
Sites per Day 1 5
Visits per Day 0 3
kB Files per Day 6 22
Hits by Response Code
Code 200 - OK 4.04% 4
Code 500 - Internal Server Error 95.96% 95

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F
1 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
2 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
3 2 2.02% 0 0.00% 2 2.11% 2 7.41% 2 6.90% 3 2.11%
4 11 11.11% 0 0.00% 11 11.58% 3 11.11% 3 10.34% 19 11.60%
5 8 8.08% 0 0.00% 8 8.42% 1 3.70% 1 3.45% 13 8.44%
6 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
7 5 5.05% 0 0.00% 5 5.26% 1 3.70% 1 3.45% 8 5.27%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
10 5 5.05% 0 0.00% 5 5.26% 1 3.70% 1 3.45% 8 5.27%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 8.08% 0 0.00% 8 8.42% 1 3.70% 1 3.45% 13 8.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 5.05% 0 0.00% 5 5.26% 1 3.70% 1 3.45% 8 5.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
20 13 13.13% 0 0.00% 13 13.68% 2 7.41% 2 6.90% 22 13.71%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.01% 0 0.00% 1 1.05% 1 3.70% 1 3.45% 2 1.05%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 5.05% 0 0.00% 5 5.26% 1 3.70% 1 3.45% 8 5.27%
25 8 8.08% 0 0.00% 8 8.42% 1 3.70% 1 3.45% 13 8.44%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 11 11.11% 0 0.00% 11 11.58% 3 11.11% 3 10.34% 19 11.60%
28 5 5.05% 4 100.00% 1 1.05% 1 3.70% 5 17.24% 3 1.77%
29 6 6.06% 0 0.00% 6 6.32% 2 7.41% 2 6.90% 9 5.39%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.01% 0 0 0.00% 0 1 1.05% 0 2 1.05%
1 0 1 1.01% 0 0 0.00% 0 1 1.05% 0 0 0.12%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 5.05% 0 4 100.00% 0 1 1.05% 0 3 1.77%
4 0 10 10.10% 0 0 0.00% 0 10 10.53% 1 17 10.55%
5 0 10 10.10% 0 0 0.00% 0 10 10.53% 1 17 10.55%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 5.05% 0 0 0.00% 0 5 5.26% 0 8 5.27%
9 0 1 1.01% 0 0 0.00% 0 1 1.05% 0 2 1.05%
10 0 1 1.01% 0 0 0.00% 0 1 1.05% 0 2 1.05%
11 0 6 6.06% 0 0 0.00% 0 6 6.32% 0 10 6.33%
12 0 1 1.01% 0 0 0.00% 0 1 1.05% 0 2 1.05%
13 0 18 18.18% 0 0 0.00% 0 18 18.95% 1 30 18.99%
14 0 17 17.17% 0 0 0.00% 0 17 17.89% 1 29 17.93%
15 0 10 10.10% 0 0 0.00% 0 10 10.53% 1 17 10.55%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.02% 0 0 0.00% 0 2 2.11% 0 3 2.11%
23 0 11 11.11% 0 0 0.00% 0 11 11.58% 1 19 11.60%

Top 1 of 1 Total URLs
# Hits kB F URL
1 4 4.04% 1 0.71% /.well-known/acme-challenge/v1189uqcFG-WJrRTjCB-HwilXYHDRD_YuI5JO_w-hy4

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 4 4.04% 1 0.71% /.well-known/acme-challenge/v1189uqcFG-WJrRTjCB-HwilXYHDRD_YuI5JO_w-hy4

Top 29 of 29 Total Sites
# Hits Files kB F Visits Hostname
1 10 10.10% 0 0.00% 17 10.55% 2 7.41% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
2 10 10.10% 0 0.00% 17 10.55% 2 7.41% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
3 8 8.08% 0 0.00% 13 8.44% 1 3.70% 239.234.240.35.bc.googleusercontent.com
4 8 8.08% 0 0.00% 13 8.44% 1 3.70% ip164.ip-91-134-201.eu
5 8 8.08% 0 0.00% 13 8.44% 1 3.70% newiron.acenet.us
6 8 8.08% 0 0.00% 13 8.44% 1 3.70% vmi582386.contaboserver.net
7 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
8 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
9 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
10 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
11 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
12 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
13 1 1.01% 0 0.00% 2 1.05% 1 3.70% 12.35.86.34.bc.googleusercontent.com
14 1 1.01% 0 0.00% 2 1.05% 1 3.70% 120.52.152.20
15 1 1.01% 0 0.00% 2 1.05% 1 3.70% 177.185.237.35.bc.googleusercontent.com
16 1 1.01% 0 0.00% 2 1.05% 1 3.70% 26.35.86.34.bc.googleusercontent.com
17 1 1.01% 0 0.00% 2 1.05% 1 3.70% 3.35.86.34.bc.googleusercontent.com
18 1 1.01% 0 0.00% 2 1.05% 1 3.70% 40.118.97.71
19 1 1.01% 0 0.00% 2 1.05% 1 3.70% 45.89.204.64
20 1 1.01% 0 0.00% 2 1.05% 1 3.70% 70.35.205.76
21 1 1.01% 1 25.00% 0 0.18% 0 0.00% ec2-18-116-86-117.us-east-2.compute.amazonaws.com
22 1 1.01% 1 25.00% 0 0.18% 0 0.00% ec2-3-120-130-29.eu-central-1.compute.amazonaws.com
23 1 1.01% 1 25.00% 0 0.18% 0 0.00% ec2-34-221-255-206.us-west-2.compute.amazonaws.com
24 1 1.01% 0 0.00% 2 1.05% 1 3.70% ec2-52-51-180-119.eu-west-1.compute.amazonaws.com
25 1 1.01% 0 0.00% 0 0.12% 1 3.70% jobqueue-listener.jobqueue.netcraft.com-u27977d46c02f11ebb239db1c838d6ab1u-digitalocean
26 1 1.01% 0 0.00% 2 1.05% 1 3.70% jobqueue-listener.jobqueue.netcraft.com-u768d5152ac0a11ebb4359310838d6ab1u-digitalocean-2gb
27 1 1.01% 1 25.00% 0 0.18% 0 0.00% outbound2.letsencrypt.org
28 1 1.01% 0 0.00% 2 1.05% 1 3.70% s203.mehost.co
29 1 1.01% 0 0.00% 2 1.05% 1 3.70% srv48.hostserv.co.za

Top 10 of 29 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 10.10% 0 0.00% 17 10.55% 2 7.41% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
2 10 10.10% 0 0.00% 17 10.55% 2 7.41% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
3 8 8.08% 0 0.00% 13 8.44% 1 3.70% 239.234.240.35.bc.googleusercontent.com
4 8 8.08% 0 0.00% 13 8.44% 1 3.70% ip164.ip-91-134-201.eu
5 8 8.08% 0 0.00% 13 8.44% 1 3.70% newiron.acenet.us
6 8 8.08% 0 0.00% 13 8.44% 1 3.70% vmi582386.contaboserver.net
7 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
8 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
9 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
10 5 5.05% 0 0.00% 8 5.27% 1 3.70% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 98 98.99% - (Direct Request)
2 1 1.01% https://www.netcraft.com/survey/

Top 15 of 19 Total User Agents
# Hits User Agent
1 36 36.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 5 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
3 5 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
4 5 5.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
5 5 5.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
6 5 5.05% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
7 5 5.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
8 5 5.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
9 5 5.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
10 5 5.05% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
11 5 5.05% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 4 4.04% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 3 3.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 1 1.01% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for May 2021

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 66 66.67% 3 75.00% 107 67.00% Commercial (com)
2 8 8.08% 0 0.00% 13 8.44% Network (net)
3 8 8.08% 0 0.00% 13 8.44% European Union
4 8 8.08% 0 0.00% 13 8.44% United States
5 6 6.06% 0 0.00% 9 5.39% Unresolved/Unknown
6 1 1.01% 1 25.00% 0 0.18% Non-Profit (org)
7 1 1.01% 0 0.00% 2 1.05% Colombia
8 1 1.01% 0 0.00% 2 1.05% South Africa


Generated by Webalizer Version 2.23