Usage statistics for webalizer.dragoniade.com

Summary Period: March 2021
Generated 01-Apr-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 54
Total Files 17
Total Pages 48
Total Visits 21
Total kB Files 64
Total Unique Sites 25
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 8
Hits per Day 1 14
Files per Day 0 4
Pages per Day 1 14
Sites per Day 0 4
Visits per Day 0 3
kB Files per Day 2 11
Hits by Response Code
Code 200 - OK 31.48% 17
Code 404 - Not Found 68.52% 37

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
1 4 7.41% 0 0.00% 4 8.33% 1 4.76% 1 4.00% 1 2.19%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 11.11% 1 5.88% 6 12.50% 3 14.29% 3 12.00% 7 11.61%
4 1 1.85% 0 0.00% 1 2.08% 1 4.76% 1 4.00% 0 0.57%
5 2 3.70% 2 11.76% 2 4.17% 2 9.52% 2 8.00% 7 10.19%
6 1 1.85% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 6 8.85%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.85% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 1 1.35%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.85% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 6 8.85%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.85% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 6 8.85%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 14 25.93% 2 11.76% 14 29.17% 3 14.29% 3 12.00% 11 16.93%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 3.70% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 6 9.44%
21 2 3.70% 0 0.00% 2 4.17% 2 9.52% 2 8.00% 1 1.14%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 8 14.81% 0 0.00% 8 16.67% 1 4.76% 1 4.00% 3 4.56%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.70% 1 5.88% 1 2.08% 1 4.76% 1 4.00% 1 1.86%
29 4 7.41% 4 23.53% 0 0.00% 0 0.00% 4 16.00% 1 1.78%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 9.26% 2 11.76% 5 10.42% 2 9.52% 2 8.00% 8 11.85%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 9.26% 0 1 5.88% 0 5 10.42% 0 7 11.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 9 16.67% 0 5 29.41% 0 5 10.42% 0 3 5.30%
4 0 1 1.85% 0 1 5.88% 0 1 2.08% 0 6 8.85%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 3.70% 0 1 5.88% 0 1 2.08% 0 1 1.86%
11 0 1 1.85% 0 0 0.00% 0 1 2.08% 0 0 0.57%
12 0 6 11.11% 0 1 5.88% 0 6 12.50% 0 3 4.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 11.11% 0 3 17.65% 0 6 12.50% 0 8 13.19%
15 0 8 14.81% 0 0 0.00% 0 8 16.67% 0 3 4.56%
16 0 8 14.81% 0 0 0.00% 0 8 16.67% 0 3 4.56%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.85% 0 1 5.88% 0 1 2.08% 0 6 8.85%
19 0 1 1.85% 0 1 5.88% 0 1 2.08% 0 6 8.85%
20 0 3 5.56% 0 2 11.76% 0 2 4.17% 0 12 18.29%
21 0 2 3.70% 0 0 0.00% 0 2 4.17% 0 1 1.14%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.85% 0 1 5.88% 0 1 2.08% 0 6 8.85%

Top 2 of 2 Total URLs
# Hits kB F URL
1 13 24.07% 50 77.50% /
2 4 7.41% 1 1.78% /.well-known/acme-challenge/EaaZ_-AXNJ_YPFtuysape7VivdUZtMUnvXvrL3UpNcY

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 13 24.07% 50 77.50% /
2 4 7.41% 1 1.78% /.well-known/acme-challenge/EaaZ_-AXNJ_YPFtuysape7VivdUZtMUnvXvrL3UpNcY

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 24.07% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 24.07% 10 100.00% /

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 8 14.81% 0 0.00% 3 4.56% 1 4.76% 178.128.216.9
2 8 14.81% 0 0.00% 3 4.56% 1 4.76% ip-198-12-226-30.ip.secureserver.net
3 5 9.26% 1 5.88% 2 3.52% 1 4.76% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
4 4 7.41% 0 0.00% 1 2.19% 1 4.76% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
5 4 7.41% 1 5.88% 2 2.97% 1 4.76% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
6 4 7.41% 0 0.00% 1 2.19% 1 4.76% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
7 2 3.70% 1 5.88% 6 9.44% 1 4.76% 106.75.85.103
8 2 3.70% 1 5.88% 1 1.86% 1 4.76% 2.57.122.9
9 1 1.85% 1 5.88% 1 1.35% 1 4.76% 106.52.240.60
10 1 1.85% 1 5.88% 1 1.35% 1 4.76% 139.155.30.159
11 1 1.85% 1 5.88% 6 8.85% 1 4.76% 14.162.77.34.bc.googleusercontent.com
12 1 1.85% 1 5.88% 6 8.87% 1 4.76% 167.71.183.43
13 1 1.85% 1 5.88% 6 8.85% 1 4.76% 22.162.77.34.bc.googleusercontent.com
14 1 1.85% 1 5.88% 6 8.85% 1 4.76% 26.162.77.34.bc.googleusercontent.com
15 1 1.85% 1 5.88% 6 8.85% 1 4.76% 27.162.77.34.bc.googleusercontent.com
16 1 1.85% 1 5.88% 6 8.85% 1 4.76% 31.162.77.34.bc.googleusercontent.com
17 1 1.85% 0 0.00% 0 0.57% 1 4.76% 82.99.244.4.parsonline.net
18 1 1.85% 1 5.88% 6 8.85% 1 4.76% 92.118.160.13.netsystemsresearch.com
19 1 1.85% 1 5.88% 0 0.45% 0 0.00% ec2-3-128-26-105.us-east-2.compute.amazonaws.com
20 1 1.85% 0 0.00% 0 0.57% 1 4.76% ec2-3-25-30-128.ap-southeast-2.compute.amazonaws.com
21 1 1.85% 1 5.88% 0 0.45% 0 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
22 1 1.85% 1 5.88% 0 0.45% 0 0.00% ec2-52-28-236-88.eu-central-1.compute.amazonaws.com
23 1 1.85% 0 0.00% 0 0.57% 1 4.76% ip219.ip-54-38-134.eu
24 1 1.85% 0 0.00% 0 0.57% 1 4.76% ns3366695.ip-37-187-78.eu
25 1 1.85% 1 5.88% 0 0.45% 0 0.00% outbound2.letsencrypt.org

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 3.70% 1 5.88% 6 9.44% 1 4.76% 106.75.85.103
2 1 1.85% 1 5.88% 6 8.87% 1 4.76% 167.71.183.43
3 1 1.85% 1 5.88% 6 8.85% 1 4.76% 14.162.77.34.bc.googleusercontent.com
4 1 1.85% 1 5.88% 6 8.85% 1 4.76% 22.162.77.34.bc.googleusercontent.com
5 1 1.85% 1 5.88% 6 8.85% 1 4.76% 26.162.77.34.bc.googleusercontent.com
6 1 1.85% 1 5.88% 6 8.85% 1 4.76% 27.162.77.34.bc.googleusercontent.com
7 1 1.85% 1 5.88% 6 8.85% 1 4.76% 31.162.77.34.bc.googleusercontent.com
8 1 1.85% 1 5.88% 6 8.85% 1 4.76% 92.118.160.13.netsystemsresearch.com
9 8 14.81% 0 0.00% 3 4.56% 1 4.76% 178.128.216.9
10 8 14.81% 0 0.00% 3 4.56% 1 4.76% ip-198-12-226-30.ip.secureserver.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 54 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 18 33.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 8 14.81% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
3 5 9.26% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
4 5 9.26% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
5 4 7.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
6 4 7.41% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 2 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
8 2 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 2 3.70% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
10 2 3.70% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 1 1.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 1 1.85% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com

Usage by Country for March 2021

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 27 50.00% 11 64.71% 42 65.85% Commercial (com)
2 15 27.78% 5 29.41% 18 27.43% Unresolved/Unknown
3 9 16.67% 0 0.00% 3 5.13% Network (net)
4 2 3.70% 0 0.00% 1 1.14% European Union
5 1 1.85% 1 5.88% 0 0.45% Non-Profit (org)


Generated by Webalizer Version 2.23