Usage statistics for webalizer.dragoniade.com

Summary Period: April 2021
Generated 30-Apr-2021 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 81
Total Files 28
Total Pages 75
Total Visits 30
Total kB Files 69
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 3 13
Files per Day 1 4
Pages per Day 2 12
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 3 8
Hits by Response Code
Code 200 - OK 34.57% 28
Code 404 - Not Found 65.43% 53

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
3 1 1.23% 0 0.00% 1 1.33% 1 3.33% 1 3.57% 0 0.53%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 7.41% 2 7.14% 6 8.00% 2 6.67% 2 7.14% 8 11.52%
7 5 6.17% 1 3.57% 5 6.67% 1 3.33% 1 3.57% 2 3.27%
8 5 6.17% 1 3.57% 5 6.67% 1 3.33% 1 3.57% 2 3.27%
9 4 4.94% 3 10.71% 3 4.00% 2 6.67% 2 7.14% 7 10.22%
10 2 2.47% 1 3.57% 2 2.67% 2 6.67% 2 7.14% 6 8.78%
11 3 3.70% 1 3.57% 2 2.67% 2 6.67% 2 7.14% 6 9.38%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.23% 1 3.57% 1 1.33% 1 3.33% 1 3.57% 6 8.25%
14 3 3.70% 2 7.14% 2 2.67% 1 3.33% 1 3.57% 1 1.98%
15 1 1.23% 1 3.57% 1 1.33% 1 3.33% 1 3.57% 6 8.25%
16 10 12.35% 2 7.14% 10 13.33% 2 6.67% 2 7.14% 4 6.55%
17 13 16.05% 4 14.29% 12 16.00% 3 10.00% 3 10.71% 6 8.54%
18 5 6.17% 1 3.57% 5 6.67% 1 3.33% 1 3.57% 2 3.27%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 7.41% 2 7.14% 6 8.00% 2 6.67% 2 7.14% 3 4.57%
21 6 7.41% 2 7.14% 6 8.00% 2 6.67% 2 7.14% 3 4.53%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.47% 0 0.00% 2 2.67% 1 3.33% 1 3.57% 1 1.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 4.94% 2 7.14% 3 4.00% 2 6.67% 2 7.14% 2 2.50%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.23% 1 3.57% 1 1.33% 1 3.33% 1 3.57% 1 1.26%
28 1 1.23% 0 0.00% 1 1.33% 1 3.33% 1 3.57% 0 0.53%
29 2 2.47% 1 3.57% 1 1.33% 1 3.33% 1 3.57% 1 1.80%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 6.17% 0 1 3.57% 0 5 6.67% 0 2 3.27%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 3.70% 0 1 3.57% 0 2 2.67% 0 6 9.38%
4 0 5 6.17% 0 1 3.57% 0 5 6.67% 0 2 3.27%
5 0 10 12.35% 0 2 7.14% 0 10 13.33% 0 4 6.55%
6 0 7 8.64% 0 3 10.71% 0 7 9.33% 0 4 5.79%
7 0 6 7.41% 0 2 7.14% 0 6 8.00% 0 8 11.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 3.70% 0 2 7.14% 0 2 2.67% 0 2 3.10%
10 0 10 12.35% 0 2 7.14% 0 10 13.33% 0 4 6.54%
11 0 1 1.23% 0 0 0.00% 0 1 1.33% 0 0 0.53%
12 0 1 1.23% 0 1 3.57% 0 1 1.33% 0 6 8.25%
13 0 7 8.64% 0 1 3.57% 0 7 9.33% 0 3 4.34%
14 0 5 6.17% 0 1 3.57% 0 5 6.67% 0 2 3.28%
15 0 7 8.64% 0 5 17.86% 0 5 6.67% 0 8 12.20%
16 0 5 6.17% 0 2 7.14% 0 4 5.33% 0 2 2.99%
17 0 4 4.94% 0 2 7.14% 0 3 4.00% 0 2 2.50%
18 0 1 1.23% 0 1 3.57% 0 1 1.33% 0 6 8.25%
19 0 1 1.23% 0 1 3.57% 0 1 1.33% 0 6 8.25%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 28 34.57% 50 72.65% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 28 34.57% 50 72.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 34.57% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 34.57% 14 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 10 12.35% 2 7.14% 5 6.55% 2 6.67% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
2 10 12.35% 2 7.14% 4 6.54% 2 6.67% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
3 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
4 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
5 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
6 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-34-236-55-223.compute-1.amazonaws.com
7 5 6.17% 1 3.57% 2 3.28% 1 3.33% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
8 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
9 3 3.70% 2 7.14% 1 1.97% 1 3.33% 111.7.96.139
10 3 3.70% 2 7.14% 1 1.97% 1 3.33% 111.7.96.155
11 3 3.70% 2 7.14% 1 1.98% 1 3.33% 111.7.96.161
12 3 3.70% 2 7.14% 1 1.98% 1 3.33% 111.7.96.174
13 2 2.47% 0 0.00% 1 1.01% 1 3.33% 178-165-70-181-kh.maxnet.ua
14 2 2.47% 0 0.00% 1 1.14% 1 3.33% 51.140.142.200
15 2 2.47% 1 3.57% 1 1.80% 1 3.33% ec2-54-213-33-100.us-west-2.compute.amazonaws.com
16 1 1.23% 1 3.57% 1 1.26% 1 3.33% 118.24.106.70
17 1 1.23% 1 3.57% 6 8.25% 1 3.33% 135.165.206.195.dedicated.zare.com
18 1 1.23% 1 3.57% 1 1.25% 1 3.33% 139.155.16.233
19 1 1.23% 1 3.57% 1 1.31% 1 3.33% 208.87.129.67
20 1 1.23% 1 3.57% 6 8.25% 1 3.33% 21.35.86.34.bc.googleusercontent.com
21 1 1.23% 1 3.57% 6 8.25% 1 3.33% 22.162.77.34.bc.googleusercontent.com
22 1 1.23% 1 3.57% 6 8.25% 1 3.33% 27.35.86.34.bc.googleusercontent.com
23 1 1.23% 1 3.57% 6 8.25% 1 3.33% 5.162.77.34.bc.googleusercontent.com
24 1 1.23% 0 0.00% 0 0.53% 1 3.33% 80.251.219.111.16clouds.com
25 1 1.23% 1 3.57% 6 8.25% 1 3.33% 92.118.160.37.netsystemsresearch.com
26 1 1.23% 0 0.00% 0 0.53% 1 3.33% bucks.unisonplatform.com
27 1 1.23% 0 0.00% 0 0.53% 1 3.33% mclaren.elinuxservers.com
28 1 1.23% 0 0.00% 0 0.53% 1 3.33% static.185.59.44.23.netiyi.com

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 1.23% 1 3.57% 6 8.25% 1 3.33% 135.165.206.195.dedicated.zare.com
2 1 1.23% 1 3.57% 6 8.25% 1 3.33% 21.35.86.34.bc.googleusercontent.com
3 1 1.23% 1 3.57% 6 8.25% 1 3.33% 22.162.77.34.bc.googleusercontent.com
4 1 1.23% 1 3.57% 6 8.25% 1 3.33% 27.35.86.34.bc.googleusercontent.com
5 1 1.23% 1 3.57% 6 8.25% 1 3.33% 5.162.77.34.bc.googleusercontent.com
6 1 1.23% 1 3.57% 6 8.25% 1 3.33% 92.118.160.37.netsystemsresearch.com
7 10 12.35% 2 7.14% 5 6.55% 2 6.67% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
8 10 12.35% 2 7.14% 4 6.54% 2 6.67% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
9 5 6.17% 1 3.57% 2 3.28% 1 3.33% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
10 5 6.17% 1 3.57% 2 3.27% 1 3.33% ec2-13-58-56-77.us-east-2.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 81 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 12 14.81% Chrome/54.0 (Windows NT 10.0)
2 10 12.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
3 5 6.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4 5 6.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
5 5 6.17% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
6 5 6.17% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
7 5 6.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
8 5 6.17% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
9 5 6.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
10 5 6.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
11 4 4.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 4 4.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 2 2.47% Chrome 73.75 7|Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
14 2 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
15 2 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for April 2021

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 62 76.54% 17 60.71% 59 86.13% Commercial (com)
2 17 20.99% 11 39.29% 9 12.86% Unresolved/Unknown
3 2 2.47% 0 0.00% 1 1.01% Ukraine


Generated by Webalizer Version 2.23