Usage statistics for webalizer.dragoniade.com

Summary Period: November 2021
Generated 01-Dec-2021 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 52
Total Files 0
Total Pages 49
Total Visits 39
Total kB Files 23
Total kB In 0
Total kB Out 0
Total Unique Sites 41
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 0
Pages per Day 1 7
Sites per Day 1 6
Visits per Day 1 5
kB Files per Day 1 3
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 52

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 1.86% 0 0.00% 0 0.00%
2 2 3.85% 0 0.00% 2 4.08% 2 5.13% 2 4.88% 1 3.90% 0 0.00% 0 0.00%
3 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 1.86% 0 0.00% 0 0.00%
4 7 13.46% 0 0.00% 6 12.24% 5 12.82% 6 14.63% 3 13.62% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 5.77% 0 0.00% 3 6.12% 3 7.69% 3 7.32% 1 5.76% 0 0.00% 0 0.00%
7 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 1.86% 0 0.00% 0 0.00%
10 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.85% 0 0.00% 2 4.08% 2 5.13% 2 4.88% 1 3.72% 0 0.00% 0 0.00%
13 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%
14 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.11% 0 0.00% 0 0.00%
15 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%
16 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 1.86% 0 0.00% 0 0.00%
17 4 7.69% 0 0.00% 2 4.08% 2 5.13% 4 9.76% 2 8.05% 0 0.00% 0 0.00%
18 4 7.69% 0 0.00% 4 8.16% 4 10.26% 4 9.76% 2 8.11% 0 0.00% 0 0.00%
19 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 1 2.29% 0 0.00% 0 0.00%
20 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%
21 3 5.77% 0 0.00% 3 6.12% 2 5.13% 2 4.88% 1 5.58% 0 0.00% 0 0.00%
22 7 13.46% 0 0.00% 7 14.29% 3 7.69% 3 7.32% 3 12.65% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 5.77% 0 0.00% 3 6.12% 3 7.69% 3 7.32% 1 5.76% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 9.62% 0 0.00% 5 10.20% 1 2.56% 1 2.44% 2 8.75% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.92% 0 0.00% 1 2.04% 1 2.56% 1 2.44% 0 2.04% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 2.04% 0 0 0.00% 0 0 0.00%
1 0 8 15.38% 0 0 0.00% 0 7 14.29% 0 4 15.75% 0 0 0.00% 0 0 0.00%
2 0 4 7.69% 0 0 0.00% 0 4 8.16% 0 2 8.06% 0 0 0.00% 0 0 0.00%
3 0 4 7.69% 0 0 0.00% 0 3 6.12% 0 2 8.06% 0 0 0.00% 0 0 0.00%
4 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 3.90% 0 0 0.00% 0 0 0.00%
5 0 6 11.54% 0 0 0.00% 0 6 12.24% 0 2 10.61% 0 0 0.00% 0 0 0.00%
6 0 2 3.85% 0 0 0.00% 0 1 2.04% 0 1 3.89% 0 0 0.00% 0 0 0.00%
7 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 4.39% 0 0 0.00% 0 0 0.00%
8 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.86% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.86% 0 0 0.00% 0 0 0.00%
12 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 3.72% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 11.54% 0 0 0.00% 0 6 12.24% 0 2 10.61% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.86% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 3.90% 0 0 0.00% 0 0 0.00%
19 0 3 5.77% 0 0 0.00% 0 3 6.12% 0 1 5.74% 0 0 0.00% 0 0 0.00%
20 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 2.04% 0 0 0.00% 0 0 0.00%
21 0 3 5.77% 0 0 0.00% 0 3 6.12% 0 1 5.94% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 0 0.00% 0 1 2.04% 0 0 1.86% 0 0 0.00% 0 0 0.00%
23 0 2 3.85% 0 0 0.00% 0 2 4.08% 0 1 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 41 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5 9.62% 0 0.00% 2 8.75% 0 0.00% 0 0.00% 1 2.56% 134.122.46.215
2 5 9.62% 0 0.00% 2 8.75% 0 0.00% 0 0.00% 1 2.56% 36.94.17.10
3 2 3.85% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.56% 132.232.75.2
4 2 3.85% 0 0.00% 1 3.72% 0 0.00% 0 0.00% 1 2.56% scanner-06.ch1.censys-scanner.com
5 2 3.85% 0 0.00% 1 4.39% 0 0.00% 0 0.00% 2 5.13% vm1252493.firstbyte.club
6 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 0.130.96.34.bc.googleusercontent.com
7 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 10.130.96.34.bc.googleusercontent.com
8 1 1.92% 0 0.00% 0 2.03% 0 0.00% 0 0.00% 0 0.00% 101.227.1.198
9 1 1.92% 0 0.00% 0 1.94% 0 0.00% 0 0.00% 1 2.56% 101.227.1.199
10 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 103.114.158.1
11 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 185.2.168.57
12 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 192.81.214.168
13 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 197.5.152.234
14 1 1.92% 0 0.00% 0 1.94% 0 0.00% 0 0.00% 1 2.56% 205.185.116.89
15 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 22.35.86.34.bc.googleusercontent.com
16 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 25.35.86.34.bc.googleusercontent.com
17 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 27.115.124.41
18 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 29.35.86.34.bc.googleusercontent.com
19 1 1.92% 0 0.00% 0 2.03% 0 0.00% 0 0.00% 0 0.00% 42.192.184.76
20 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 47.114.4.136
21 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 5.162.77.34.bc.googleusercontent.com
22 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 5.35.86.34.bc.googleusercontent.com
23 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 9.35.86.34.bc.googleusercontent.com
24 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 92.118.160.13.netsystemsresearch.com
25 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 92.118.160.37.netsystemsresearch.com
26 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 92.118.160.41.netsystemsresearch.com
27 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 92.118.160.5.netsystemsresearch.com
28 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% 92.118.160.57.netsystemsresearch.com
29 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% advoria.com
30 1 1.92% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 2.56% andrey.sentyabov.80.example.com

Top 10 of 41 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 9.62% 0 0.00% 2 8.75% 0 0.00% 0 0.00% 1 2.56% 134.122.46.215
2 5 9.62% 0 0.00% 2 8.75% 0 0.00% 0 0.00% 1 2.56% 36.94.17.10
3 2 3.85% 0 0.00% 1 4.39% 0 0.00% 0 0.00% 2 5.13% vm1252493.firstbyte.club
4 2 3.85% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.56% 132.232.75.2
5 2 3.85% 0 0.00% 1 3.72% 0 0.00% 0 0.00% 1 2.56% scanner-06.ch1.censys-scanner.com
6 1 1.92% 0 0.00% 0 2.11% 0 0.00% 0 0.00% 1 2.56% kashtan20501.example.com
7 1 1.92% 0 0.00% 0 2.11% 0 0.00% 0 0.00% 1 2.56% mbelichenko.example.com
8 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 185.2.168.57
9 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 192.81.214.168
10 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% 1 2.56% 197.5.152.234

Top 3 of 3 Total Referrers
# Hits Referrer
1 42 80.77% - (Direct Request)
2 8 15.38% http://webalizer.dragoniade.com
3 2 3.85% https://www.bing.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 13 25.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 8 15.38% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
3 5 9.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
4 5 9.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
5 5 9.62% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 4 7.69% Chrome/54.0 (Windows NT 10.0)
7 2 3.85% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_t
8 1 1.92% Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
9 1 1.92% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
10 1 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 1 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2693.71 Safari/537.36
12 1 1.92% Mozilla/5.0 (Windows NT 5.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 1.92% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2855.70 Safari/537.36
14 1 1.92% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:49.0) Gecko/20100101 Firefox/49.0
15 1 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for November 2021

Top 5 of 5 Total Countries
# Hits Files kB F kB In kB Out Country
1 24 46.15% 0 0.00% 11 45.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 24 46.15% 0 0.00% 11 46.24% 0 0.00% 0 0.00% Commercial (com)
3 2 3.85% 0 0.00% 1 4.08% 0 0.00% 0 0.00% Network (net)
4 1 1.92% 0 0.00% 0 2.03% 0 0.00% 0 0.00% Equatorial Guinea
5 1 1.92% 0 0.00% 0 2.04% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23