Usage statistics for www.dragoniade.com

Summary Period: October 2023
Generated 23-Oct-2023 07:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 562622
Total Files 434515
Total Pages 248166
Total Visits 66302
Total kB Files 3120915
Total Unique Sites 19930
Total Unique URLs 2771
Total Unique Referrers 657
Total Unique User Agents 1205
. Avg Max
Hits per Hour 1019 4138
Hits per Day 24461 73231
Files per Day 18891 59470
Pages per Day 10789 17652
Sites per Day 866 5332
Visits per Day 2882 5969
kB Files per Day 135692 319830
Hits by Response Code
Code 200 - OK 77.23% 434515
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 16.72% 94086
Code 302 - Found 3.38% 19026
Code 304 - Not Modified 0.06% 314
Code 400 - Bad Request 0.20% 1111
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.22% 6843
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.19% 6703
Code 503 - Service Unavailable 0.00% 8

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 19873 3.53% 11207 2.58% 7383 2.98% 1324 2.00% 1926 9.66% 86946 2.79%
2 10097 1.79% 8180 1.88% 8195 3.30% 1423 2.15% 1271 6.38% 65502 2.10%
3 11903 2.12% 10250 2.36% 7974 3.21% 1833 2.76% 1913 9.60% 86299 2.77%
4 15293 2.72% 11848 2.73% 13111 5.28% 1859 2.80% 1354 6.79% 128255 4.11%
5 8309 1.48% 6317 1.45% 6538 2.63% 1680 2.53% 1153 5.79% 63399 2.03%
6 25712 4.57% 15179 3.49% 12368 4.98% 1584 2.39% 2275 11.41% 147950 4.74%
7 15032 2.67% 11319 2.60% 9798 3.95% 1295 1.95% 1415 7.10% 97658 3.13%
8 7090 1.26% 5600 1.29% 5994 2.42% 1173 1.77% 1047 5.25% 56897 1.82%
9 11594 2.06% 7700 1.77% 5438 2.19% 1913 2.89% 1744 8.75% 84948 2.72%
10 19185 3.41% 15244 3.51% 10773 4.34% 1868 2.82% 1656 8.31% 120647 3.87%
11 23138 4.11% 15193 3.50% 10724 4.32% 1885 2.84% 2320 11.64% 116879 3.75%
12 19358 3.44% 15885 3.66% 12235 4.93% 3087 4.66% 3145 15.78% 129128 4.14%
13 19014 3.38% 17115 3.94% 12828 5.17% 4449 6.71% 4356 21.86% 133403 4.27%
14 21765 3.87% 18889 4.35% 16813 6.77% 3051 4.60% 3200 16.06% 194709 6.24%
15 25678 4.56% 21153 4.87% 10915 4.40% 3671 5.54% 3144 15.78% 141525 4.53%
16 59483 10.57% 45961 10.58% 13844 5.58% 5969 9.00% 5332 26.75% 260165 8.34%
17 53032 9.43% 43327 9.97% 11260 4.54% 4809 7.25% 4758 23.87% 225764 7.23%
18 73231 13.02% 59470 13.69% 17652 7.11% 5537 8.35% 5155 25.87% 319830 10.25%
19 25320 4.50% 19684 4.53% 15336 6.18% 4981 7.51% 4585 23.01% 190473 6.10%
20 15869 2.82% 13009 2.99% 12680 5.11% 4432 6.68% 3494 17.53% 93109 2.98%
21 34615 6.15% 25430 5.85% 10077 4.06% 4685 7.07% 3458 17.35% 154410 4.95%
22 35080 6.24% 26302 6.05% 12742 5.13% 3572 5.39% 2893 14.52% 170298 5.46%
23 12951 2.30% 10253 2.36% 3488 1.41% 975 1.47% 821 4.12% 52722 1.69%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1044 24026 4.27% 804 18512 4.26% 475 10932 4.41% 5892 135518 4.34%
1 1105 25427 4.52% 882 20306 4.67% 449 10334 4.16% 5938 136580 4.38%
2 1040 23921 4.25% 815 18751 4.32% 447 10290 4.15% 5470 125814 4.03%
3 1023 23537 4.18% 824 18967 4.37% 478 11010 4.44% 5650 129958 4.16%
4 1096 25215 4.48% 862 19830 4.56% 460 10590 4.27% 5938 136570 4.38%
5 989 22765 4.05% 775 17842 4.11% 446 10273 4.14% 5349 123036 3.94%
6 1101 25336 4.50% 817 18809 4.33% 444 10219 4.12% 5497 126435 4.05%
7 1033 23767 4.22% 802 18452 4.25% 420 9673 3.90% 5387 123895 3.97%
8 1086 24982 4.44% 827 19041 4.38% 444 10217 4.12% 5458 125544 4.02%
9 948 21816 3.88% 747 17182 3.95% 409 9409 3.79% 5291 121694 3.90%
10 821 18888 3.36% 621 14303 3.29% 400 9216 3.71% 5041 115946 3.72%
11 818 18826 3.35% 631 14519 3.34% 420 9668 3.90% 4946 113750 3.64%
12 1016 23384 4.16% 774 17821 4.10% 418 9614 3.87% 5276 121342 3.89%
13 1009 23226 4.13% 758 17450 4.02% 432 9936 4.00% 5303 121969 3.91%
14 997 22936 4.08% 753 17329 3.99% 445 10241 4.13% 5442 125161 4.01%
15 1017 23402 4.16% 770 17721 4.08% 444 10220 4.12% 5663 130242 4.17%
16 1017 23410 4.16% 839 19304 4.44% 551 12690 5.11% 7952 182901 5.86%
17 1064 24479 4.35% 823 18948 4.36% 457 10511 4.24% 5759 132449 4.24%
18 1043 23993 4.26% 842 19370 4.46% 457 10519 4.24% 5545 127539 4.09%
19 981 22570 4.01% 737 16972 3.91% 476 10963 4.42% 5687 130803 4.19%
20 1026 23615 4.20% 807 18562 4.27% 454 10459 4.21% 5636 129638 4.15%
21 1074 24714 4.39% 786 18081 4.16% 454 10462 4.22% 5906 135845 4.35%
22 974 22413 3.98% 751 17293 3.98% 443 10199 4.11% 5667 130352 4.18%
23 1129 25974 4.62% 832 19150 4.41% 457 10521 4.24% 5997 137936 4.42%

Top 50 of 2771 Total URLs
# Hits kB F URL
1 62969 11.19% 391352 12.54% /coppermine/contact.php
2 55739 9.91% 295626 9.47% /coppermine/login.php
3 52539 9.34% 514239 16.48% /coppermine/displayimage.php
4 16149 2.87% 146136 4.68% /coppermine/thumbnails.php
5 10673 1.90% 34805 1.12% /coppermine/captcha.php
6 9812 1.74% 196625 6.30% /coppermine/
7 7875 1.40% 57237 1.83% /coppermine/themes/rainy_day/style.css
8 7791 1.38% 37517 1.20% /coppermine/css/coppermine.css
9 5138 0.91% 16338 0.52% /coppermine/js/jquery.elastic.js
10 5109 0.91% 112882 3.62% /coppermine/js/jquery-1.3.2.js
11 5109 0.91% 16889 0.54% /coppermine/js/jquery.greybox.js
12 5103 0.91% 34434 1.10% /coppermine/js/scripts.js
13 3685 0.65% 21491 0.69% /coppermine/js/displayimage.js
14 542 0.10% 2038 0.07% /coppermine/js/jquery.slideshow.js
15 395 0.07% 2458 0.08% /coppermine/profile.php
16 367 0.07% 2152 0.07% /coppermine/calendar.php
17 212 0.04% 905 0.03% /coppermine/js/thumbnails.js
18 201 0.04% 2517 0.08% /coppermine/docs/en/
19 195 0.03% 2170 0.07% /coppermine/docs/en/uploading_batch-add.htm
20 183 0.03% 706 0.02% /coppermine/js/contact.js
21 147 0.03% 1978 0.06% /coppermine/favicon.ico
22 48 0.01% 628 0.02% /coppermine/docs/en/install_permissions.htm
23 47 0.01% 513 0.02% /coppermine/docs/en/install.htm
24 44 0.01% 229 0.01% /Dragoniade/
25 32 0.01% 259 0.01% /coppermine/docs/en/theme_copyright.htm
26 27 0.00% 391 0.01% /coppermine/docs/nl/theme_theme_php.htm
27 25 0.00% 135 0.00% /Dragoniade/Orca/
28 24 0.00% 269 0.01% /coppermine/docs/nl/theme_upgrade_14x-15x.htm
29 24 0.00% 293 0.01% /coppermine/search.php
30 23 0.00% 131 0.00% /Dragoniade/Talon/
31 23 0.00% 102 0.00% /coppermine/help.php
32 21 0.00% 115 0.00% /Dragoniade/Cave/
33 21 0.00% 115 0.00% /Dragoniade/Haikera-Baiketsu/
34 21 0.00% 143 0.00% /coppermine/docs/style/screen.css
35 20 0.00% 118 0.00% /Dragoniade/References/
36 20 0.00% 144 0.00% /coppermine/docs/style/print.css
37 20 0.00% 102 0.00% /coppermine/docs/style/style.css
38 19 0.00% 135 0.00% /coppermine/docs/js/jquery.treeview.js
39 18 0.00% 105 0.00% /Dragoniade/C-Ace2006/Transformations/
40 18 0.00% 303 0.01% /coppermine/docs/en/theme_theme_php.htm
41 17 0.00% 93 0.00% /Dragoniade/Silvah_Silverheart/
42 17 0.00% 396 0.01% /coppermine/docs/js/jquery.js
43 15 0.00% 88 0.00% /Dragoniade/C-Ace2006/
44 15 0.00% 93 0.00% /Dragoniade/Dragon/
45 15 0.00% 33 0.00% /coppermine/js/displayimage.fullsize.js
46 15 0.00% 29 0.00% /coppermine/js/jquery.dimensions.pack.js
47 14 0.00% 94 0.00% /Dragoniade/Dragoniade/
48 14 0.00% 79 0.00% /Dragoniade/References/Libra/
49 14 0.00% 76 0.00% /Dragoniade/Silvah_Silverheart/Ref/
50 14 0.00% 82 0.00% /Dragoniade/Taur/

Top 10 of 2771 Total URLs By kB F
# Hits kB F URL
1 52539 9.34% 514239 16.48% /coppermine/displayimage.php
2 62969 11.19% 391352 12.54% /coppermine/contact.php
3 55739 9.91% 295626 9.47% /coppermine/login.php
4 9812 1.74% 196625 6.30% /coppermine/
5 16149 2.87% 146136 4.68% /coppermine/thumbnails.php
6 5109 0.91% 112882 3.62% /coppermine/js/jquery-1.3.2.js
7 7875 1.40% 57237 1.83% /coppermine/themes/rainy_day/style.css
8 7791 1.38% 37517 1.20% /coppermine/css/coppermine.css
9 10673 1.90% 34805 1.12% /coppermine/captcha.php
10 5103 0.91% 34434 1.10% /coppermine/js/scripts.js

Top 10 of 481 Total Entry Pages
# Hits Visits URL
1 52539 9.34% 24399 41.55% /coppermine/displayimage.php
2 62969 11.19% 17351 29.55% /coppermine/contact.php
3 55739 9.91% 7284 12.40% /coppermine/login.php
4 16149 2.87% 6480 11.04% /coppermine/thumbnails.php
5 9812 1.74% 1244 2.12% /coppermine/
6 367 0.07% 296 0.50% /coppermine/calendar.php
7 10673 1.90% 209 0.36% /coppermine/captcha.php
8 201 0.04% 199 0.34% /coppermine/docs/en/
9 395 0.07% 83 0.14% /coppermine/profile.php
10 47 0.01% 44 0.07% /coppermine/docs/en/install.htm

Top 10 of 466 Total Exit Pages
# Hits Visits URL
1 52539 9.34% 24065 41.08% /coppermine/displayimage.php
2 10673 1.90% 10435 17.81% /coppermine/captcha.php
3 55739 9.91% 7275 12.42% /coppermine/login.php
4 62969 11.19% 7013 11.97% /coppermine/contact.php
5 16149 2.87% 6497 11.09% /coppermine/thumbnails.php
6 9812 1.74% 1690 2.89% /coppermine/
7 367 0.07% 287 0.49% /coppermine/calendar.php
8 195 0.03% 190 0.32% /coppermine/docs/en/uploading_batch-add.htm
9 395 0.07% 75 0.13% /coppermine/profile.php
10 48 0.01% 46 0.08% /coppermine/docs/en/install_permissions.htm

Top 30 of 19930 Total Sites
# Hits Files kB F Visits Hostname
1 13803 2.45% 12531 2.88% 112442 3.60% 3 0.00% static.110.212.243.136.clients.your-server.de
2 12771 2.27% 6385 1.47% 31682 1.02% 2 0.00% engine7.uptimerobot.com
3 6490 1.15% 5563 1.28% 60578 1.94% 1 0.00% static.51.6.9.5.clients.your-server.de
4 4671 0.83% 3544 0.82% 117254 3.76% 537 0.81% 216.244.66.247
5 3094 0.55% 2930 0.67% 18207 0.58% 190 0.29% 85.208.96.210
6 2947 0.52% 2782 0.64% 17114 0.55% 181 0.27% 13.bl.bot.semrush.com
7 2931 0.52% 2788 0.64% 17333 0.56% 198 0.30% 16.bl.bot.semrush.com
8 2915 0.52% 2762 0.64% 16761 0.54% 190 0.29% 11.bl.bot.semrush.com
9 2906 0.52% 2751 0.63% 16972 0.54% 184 0.28% 14.bl.bot.semrush.com
10 2880 0.51% 2726 0.63% 16740 0.54% 225 0.34% 12.bl.bot.semrush.com
11 2849 0.51% 2697 0.62% 16756 0.54% 192 0.29% 15.bl.bot.semrush.com
12 2775 0.49% 2619 0.60% 16201 0.52% 189 0.29% 85.208.96.206
13 2715 0.48% 2576 0.59% 15580 0.50% 204 0.31% 85.208.96.195
14 2705 0.48% 2559 0.59% 15761 0.51% 204 0.31% 85.208.96.209
15 2696 0.48% 2434 0.56% 63153 2.02% 1 0.00% 167.172.97.136
16 2670 0.47% 2535 0.58% 15565 0.50% 207 0.31% 85.208.96.198
17 2668 0.47% 2520 0.58% 15742 0.50% 204 0.31% 85.208.96.199
18 2639 0.47% 2506 0.58% 15502 0.50% 202 0.30% 4.bl.bot.semrush.com
19 2629 0.47% 2485 0.57% 15256 0.49% 201 0.30% 8.bl.bot.semrush.com
20 2608 0.46% 2476 0.57% 15297 0.49% 215 0.32% 85.208.96.200
21 2597 0.46% 2463 0.57% 14769 0.47% 232 0.35% 85.208.96.208
22 2589 0.46% 2473 0.57% 14935 0.48% 226 0.34% 3.bl.bot.semrush.com
23 2588 0.46% 2444 0.56% 15229 0.49% 198 0.30% 7.bl.bot.semrush.com
24 2580 0.46% 2436 0.56% 15239 0.49% 205 0.31% 1.bl.bot.semrush.com
25 2563 0.46% 2437 0.56% 15070 0.48% 213 0.32% 85.208.96.201
26 2548 0.45% 2417 0.56% 14731 0.47% 226 0.34% 85.208.96.207
27 2532 0.45% 2382 0.55% 14696 0.47% 218 0.33% 2.bl.bot.semrush.com
28 2520 0.45% 2394 0.55% 14643 0.47% 224 0.34% 10.bl.bot.semrush.com
29 2518 0.45% 2386 0.55% 14937 0.48% 223 0.34% 85.208.96.212
30 2512 0.45% 2371 0.55% 14616 0.47% 203 0.31% 9.bl.bot.semrush.com

Top 10 of 19930 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4671 0.83% 3544 0.82% 117254 3.76% 537 0.81% 216.244.66.247
2 13803 2.45% 12531 2.88% 112442 3.60% 3 0.00% static.110.212.243.136.clients.your-server.de
3 2696 0.48% 2434 0.56% 63153 2.02% 1 0.00% 167.172.97.136
4 6490 1.15% 5563 1.28% 60578 1.94% 1 0.00% static.51.6.9.5.clients.your-server.de
5 12771 2.27% 6385 1.47% 31682 1.02% 2 0.00% engine7.uptimerobot.com
6 417 0.07% 392 0.09% 19559 0.63% 42 0.06% 109.206.181.70.serverel.net
7 3094 0.55% 2930 0.67% 18207 0.58% 190 0.29% 85.208.96.210
8 2931 0.52% 2788 0.64% 17333 0.56% 198 0.30% 16.bl.bot.semrush.com
9 2947 0.52% 2782 0.64% 17114 0.55% 181 0.27% 13.bl.bot.semrush.com
10 2906 0.52% 2751 0.63% 16972 0.54% 184 0.28% 14.bl.bot.semrush.com

Top 30 of 657 Total Referrers
# Hits Referrer
1 231173 41.09% - (Direct Request)
2 141112 25.08% https://www.dragoniade.com/coppermine/displayimage.php
3 123113 21.88% http://www.dragoniade.com/coppermine/displayimage.php
4 15845 2.82% https://www.dragoniade.com/coppermine/contact.php
5 12867 2.29% http://www.dragoniade.com/coppermine/
6 12171 2.16% http://www.dragoniade.com/coppermine/thumbnails.php
7 10626 1.89% https://www.dragoniade.com/coppermine/thumbnails.php
8 3821 0.68% https://www.dragoniade.com/coppermine/
9 2777 0.49% https://www.dragoniade.com/coppermine/index.php
10 1807 0.32% http://www.dragoniade.com/coppermine/contact.php
11 1398 0.25% http://www.dragoniade.com/
12 1306 0.23% https://www.dragoniade.com/
13 420 0.07% https://www.dragoniade.com/coppermine/search.php
14 341 0.06% https://www.dragoniade.com/coppermine/themes/rainy_day/style.css
15 291 0.05% http://www.dragoniade.com/coppermine/index.php
16 258 0.05% http://24.153.107.182/coppermine/
17 239 0.04% https://www.google.com/
18 144 0.03% https://24.153.107.182/coppermine/
19 96 0.02% https://www.dragoniade.com/coppermine/calendar.php
20 92 0.02% https://24.153.107.182/
21 91 0.02% http://24.153.107.182
22 82 0.01% http://24.153.107.182/
23 81 0.01% http://24.153.107.182:80/
24 68 0.01% http://www.dragoniade.com/coppermine/login.php
25 45 0.01% https://www.dragoniade.com
26 45 0.01% https://www.dragoniade.com/coppermine/login.php
27 44 0.01% https://www.dragoniade.com/coppermine/docs/en/install.htm
28 43 0.01% http://24.153.107.182:80/admin/login.asp
29 40 0.01% dragoniade.com
30 38 0.01% https://www.dragoniade.com/Dragoniade/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.dragoniade.com/coppermine/thumbnails.phpalbum=103

Top 15 of 1205 Total User Agents
# Hits User Agent
1 237057 42.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 101006 17.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 35667 6.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 31222 5.55% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 30907 5.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 YisouSpider/5.0 Safari/53
6 19001 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
7 13803 2.45% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 12771 2.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
9 7328 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 6536 1.16% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
11 6490 1.15% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 4793 0.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 4671 0.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3656 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2696 0.48% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 426006 75.72% 326275 75.09% 2196413 70.38% Unresolved/Unknown
2 108117 19.22% 84303 19.40% 666030 21.34% Commercial (com)
3 20312 3.61% 18099 4.17% 173226 5.55% Germany
4 4909 0.87% 3788 0.87% 40748 1.31% European Union
5 2097 0.37% 1486 0.34% 35285 1.13% Network (net)
6 376 0.07% 86 0.02% 1844 0.06% Non-Profit (org)
7 241 0.04% 237 0.05% 1110 0.04% Russian Federation
8 139 0.02% 119 0.03% 819 0.03% China
9 132 0.02% 28 0.01% 3027 0.10% British Indian Ocean Territory
10 130 0.02% 13 0.00% 482 0.02% Czech Republic
11 85 0.02% 43 0.01% 196 0.01% Netherlands
12 26 0.00% 6 0.00% 143 0.00% Educational (edu)
13 14 0.00% 14 0.00% 581 0.02% United States
14 8 0.00% 8 0.00% 379 0.01% France
15 8 0.00% 4 0.00% 60 0.00% Norway
16 5 0.00% 4 0.00% 20 0.00% Vietnam
17 4 0.00% 3 0.00% 48 0.00% Brazil
18 3 0.00% 1 0.00% 13 0.00% Generic TLD (info)
19 3 0.00% 3 0.00% 52 0.00% Japan
20 3 0.00% 1 0.00% 189 0.01% Sweden
21 2 0.00% 1 0.00% 182 0.01% Argentina
22 2 0.00% 2 0.00% 67 0.00% Finland


Generated by Webalizer Version 2.23