Usage Statistics for www.shadowlordinc.com

Summary Period: January 2011
Generated 21-Aug-2011 07:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 5112153
Total Files 4683238
Total Pages 44147
Total Visits 15602
Total kB Files 77311940
Total kB In 0
Total kB Out 0
Total Unique Sites 27214
Total Unique URLs 47384
Total Unique Referrers 2050
Total Unique User Agents 5739
. Avg Max
Hits per Hour 6871 20424
Hits per Day 164908 253240
Files per Day 151072 217975
Pages per Day 1424 2646
Visits per Day 503 1019
kB Files per Day 2493934 3611666
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4683238
Code 206 - Partial Content 4733
Code 301 - Moved Permanently 3
Code 302 - Found 964
Code 303 - See Other 2498
Code 304 - Not Modified 411780
Code 400 - Bad Request 109
Code 403 - Forbidden 83
Code 404 - Not Found 8346
Code 416 - Requested Range Not Satisfiable 189
Code 500 - Internal Server Error 210

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 222618 4.35% 193309 4.13% 2023 4.58% 657 4.21% 1783 6.55% 2655122 3.43% 0 0.00% 0 0.00%
2 196710 3.85% 163963 3.50% 1833 4.15% 795 5.10% 1944 7.14% 2487415 3.22% 0 0.00% 0 0.00%
3 253240 4.95% 217975 4.65% 2646 5.99% 1019 6.53% 2069 7.60% 3611666 4.67% 0 0.00% 0 0.00%
4 165977 3.25% 152414 3.25% 1449 3.28% 578 3.70% 1665 6.12% 2605392 3.37% 0 0.00% 0 0.00%
5 140702 2.75% 127588 2.72% 1694 3.84% 491 3.15% 1593 5.85% 2038447 2.64% 0 0.00% 0 0.00%
6 158562 3.10% 144974 3.10% 1281 2.90% 476 3.05% 1492 5.48% 2622385 3.39% 0 0.00% 0 0.00%
7 156512 3.06% 148695 3.18% 1311 2.97% 484 3.10% 1517 5.57% 2623825 3.39% 0 0.00% 0 0.00%
8 187234 3.66% 164230 3.51% 1617 3.66% 509 3.26% 1558 5.72% 2701519 3.49% 0 0.00% 0 0.00%
9 159457 3.12% 148953 3.18% 1324 3.00% 491 3.15% 1430 5.25% 2399720 3.10% 0 0.00% 0 0.00%
10 174110 3.41% 162697 3.47% 1062 2.41% 445 2.85% 1537 5.65% 2713600 3.51% 0 0.00% 0 0.00%
11 146044 2.86% 135548 2.89% 1335 3.02% 499 3.20% 1454 5.34% 2478356 3.21% 0 0.00% 0 0.00%
12 127928 2.50% 121020 2.58% 1309 2.97% 455 2.92% 1426 5.24% 2053538 2.66% 0 0.00% 0 0.00%
13 145826 2.85% 136669 2.92% 1243 2.82% 480 3.08% 1617 5.94% 2394656 3.10% 0 0.00% 0 0.00%
14 151350 2.96% 138147 2.95% 1131 2.56% 463 2.97% 1545 5.68% 2450287 3.17% 0 0.00% 0 0.00%
15 157971 3.09% 146756 3.13% 1689 3.83% 502 3.22% 1518 5.58% 2259779 2.92% 0 0.00% 0 0.00%
16 152034 2.97% 141908 3.03% 1284 2.91% 519 3.33% 2814 10.34% 2441123 3.16% 0 0.00% 0 0.00%
17 152744 2.99% 143315 3.06% 1182 2.68% 463 2.97% 1695 6.23% 2233745 2.89% 0 0.00% 0 0.00%
18 158016 3.09% 147735 3.15% 1442 3.27% 469 3.01% 1484 5.45% 2541003 3.29% 0 0.00% 0 0.00%
19 138962 2.72% 130165 2.78% 979 2.22% 415 2.66% 1415 5.20% 2092587 2.71% 0 0.00% 0 0.00%
20 150790 2.95% 142809 3.05% 1252 2.84% 442 2.83% 1514 5.56% 2569686 3.32% 0 0.00% 0 0.00%
21 181534 3.55% 165714 3.54% 1204 2.73% 462 2.96% 1514 5.56% 2688948 3.48% 0 0.00% 0 0.00%
22 193264 3.78% 177069 3.78% 1725 3.91% 540 3.46% 1546 5.68% 3540030 4.58% 0 0.00% 0 0.00%
23 172447 3.37% 158817 3.39% 1414 3.20% 442 2.83% 1681 6.18% 2385072 3.08% 0 0.00% 0 0.00%
24 177264 3.47% 166375 3.55% 1343 3.04% 461 2.95% 1409 5.18% 2712227 3.51% 0 0.00% 0 0.00%
25 158375 3.10% 145641 3.11% 1130 2.56% 434 2.78% 1472 5.41% 2393226 3.10% 0 0.00% 0 0.00%
26 149031 2.92% 140460 3.00% 1405 3.18% 391 2.51% 1474 5.42% 2483508 3.21% 0 0.00% 0 0.00%
27 147196 2.88% 136935 2.92% 1264 2.86% 453 2.90% 1643 6.04% 2134275 2.76% 0 0.00% 0 0.00%
28 154166 3.02% 140495 3.00% 1155 2.62% 395 2.53% 1452 5.34% 2349144 3.04% 0 0.00% 0 0.00%
29 157461 3.08% 149362 3.19% 1790 4.05% 455 2.92% 1439 5.29% 2082771 2.69% 0 0.00% 0 0.00%
30 183024 3.58% 163084 3.48% 1498 3.39% 481 3.08% 1780 6.54% 2539546 3.28% 0 0.00% 0 0.00%
31 141604 2.77% 130416 2.78% 1133 2.57% 468 3.00% 2118 7.78% 2029342 2.62% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5700 176719 3.46% 5170 160294 3.42% 48 1491 3.38% 82995 2572849 3.33% 0 0 0.00% 0 0 0.00%
1 4550 141050 2.76% 4171 129322 2.76% 38 1206 2.73% 68803 2132881 2.76% 0 0 0.00% 0 0 0.00%
2 3860 119683 2.34% 3531 109474 2.34% 38 1197 2.71% 57913 1795318 2.32% 0 0 0.00% 0 0 0.00%
3 3433 106446 2.08% 3173 98369 2.10% 35 1088 2.46% 54671 1694796 2.19% 0 0 0.00% 0 0 0.00%
4 4187 129814 2.54% 3858 119602 2.55% 42 1328 3.01% 59709 1850968 2.39% 0 0 0.00% 0 0 0.00%
5 5682 176142 3.45% 5009 155296 3.32% 47 1466 3.32% 83157 2577867 3.33% 0 0 0.00% 0 0 0.00%
6 6423 199142 3.90% 5871 182027 3.89% 45 1413 3.20% 100327 3110124 4.02% 0 0 0.00% 0 0 0.00%
7 6800 210818 4.12% 6228 193093 4.12% 58 1809 4.10% 105996 3285874 4.25% 0 0 0.00% 0 0 0.00%
8 7285 225841 4.42% 6682 207168 4.42% 64 2006 4.54% 111165 3446110 4.46% 0 0 0.00% 0 0 0.00%
9 7818 242359 4.74% 7252 224829 4.80% 71 2230 5.05% 124212 3850574 4.98% 0 0 0.00% 0 0 0.00%
10 7817 242349 4.74% 7091 219844 4.69% 70 2199 4.98% 120388 3732031 4.83% 0 0 0.00% 0 0 0.00%
11 8089 250780 4.91% 7120 220728 4.71% 73 2285 5.18% 123250 3820750 4.94% 0 0 0.00% 0 0 0.00%
12 8310 257623 5.04% 7367 228388 4.88% 65 2044 4.63% 132499 4107463 5.31% 0 0 0.00% 0 0 0.00%
13 8446 261847 5.12% 7765 240729 5.14% 77 2396 5.43% 129354 4009969 5.19% 0 0 0.00% 0 0 0.00%
14 8783 272287 5.33% 7982 247463 5.28% 69 2147 4.86% 129227 4006032 5.18% 0 0 0.00% 0 0 0.00%
15 9150 283675 5.55% 8599 266574 5.69% 79 2459 5.57% 142132 4406102 5.70% 0 0 0.00% 0 0 0.00%
16 9212 285581 5.59% 8636 267742 5.72% 75 2327 5.27% 139974 4339188 5.61% 0 0 0.00% 0 0 0.00%
17 8159 252934 4.95% 7614 236048 5.04% 67 2078 4.71% 125855 3901510 5.05% 0 0 0.00% 0 0 0.00%
18 7469 231545 4.53% 6849 212326 4.53% 67 2094 4.74% 114498 3549451 4.59% 0 0 0.00% 0 0 0.00%
19 7379 228768 4.47% 6752 209316 4.47% 57 1768 4.00% 108047 3349443 4.33% 0 0 0.00% 0 0 0.00%
20 7129 221007 4.32% 6582 204052 4.36% 57 1777 4.03% 99772 3092941 4.00% 0 0 0.00% 0 0 0.00%
21 6579 203979 3.99% 6073 188272 4.02% 56 1758 3.98% 95487 2960110 3.83% 0 0 0.00% 0 0 0.00%
22 6633 205644 4.02% 6143 190462 4.07% 62 1945 4.41% 97834 3032853 3.92% 0 0 0.00% 0 0 0.00%
23 6003 186120 3.64% 5542 171820 3.67% 52 1636 3.71% 86669 2686736 3.48% 0 0 0.00% 0 0 0.00%

Top 50 of 47384 Total URLs
# Hits kB F kB In kB Out URL
1 278012 5.44% 1508038 1.95% 0 0.00% 0 0.00% /show.categories
2 126200 2.47% 515363 0.67% 0 0.00% 0 0.00% /tfclip.view
3 117895 2.31% 534051 0.69% 0 0.00% 0 0.00% /show.tfClips
4 72624 1.42% 934388 1.21% 0 0.00% 0 0.00% /template/default/shadowlord.css
5 72179 1.41% 1957173 2.53% 0 0.00% 0 0.00% /js/shadowlord.js
6 69917 1.37% 395946 0.51% 0 0.00% 0 0.00% /js/flashembed.js
7 68517 1.34% 351930 0.46% 0 0.00% 0 0.00% /character.view
8 50117 0.98% 205837 0.27% 0 0.00% 0 0.00% /tfclip.latest
9 36448 0.71% 163602 0.21% 0 0.00% 0 0.00% /show.view
10 30826 0.60% 145134 0.19% 0 0.00% 0 0.00% /show.sceneClips
11 26787 0.52% 117145 0.15% 0 0.00% 0 0.00% /character.tfClips
12 23965 0.47% 27487 0.04% 0 0.00% 0 0.00% /favicon.ico
13 21514 0.42% 92409 0.12% 0 0.00% 0 0.00% /sceneclip.view
14 16110 0.32% 57764 0.07% 0 0.00% 0 0.00% /media/
15 15405 0.30% 65067 0.08% 0 0.00% 0 0.00% /
16 15256 0.30% 1259071 1.63% 0 0.00% 0 0.00% /video/FlowPlayerClassic.swf
17 14675 0.29% 73051 0.09% 0 0.00% 0 0.00% /character.sceneClips
18 14552 0.28% 76229 0.10% 0 0.00% 0 0.00% /show.index
19 13578 0.27% 69930 0.09% 0 0.00% 0 0.00% /show.characters
20 11342 0.22% 45070 0.06% 0 0.00% 0 0.00% /character.specie
21 10632 0.21% 58746 0.08% 0 0.00% 0 0.00% /character.arts
22 10536 0.21% 59001 0.08% 0 0.00% 0 0.00% /character.shows
23 10433 0.20% 58066 0.08% 0 0.00% 0 0.00% /character.books
24 10302 0.20% 88131 0.11% 0 0.00% 0 0.00% /show.prefix
25 10117 0.20% 56992 0.07% 0 0.00% 0 0.00% /character.issues
26 10107 0.20% 57010 0.07% 0 0.00% 0 0.00% /character.comics
27 10083 0.20% 36681 0.05% 0 0.00% 0 0.00% /art.categories
28 9121 0.18% 82365 0.11% 0 0.00% 0 0.00% /user.display.avatar
29 8531 0.17% 46247 0.06% 0 0.00% 0 0.00% /show.misc
30 8400 0.16% 60571 0.08% 0 0.00% 0 0.00% /show.episodes
31 7463 0.15% 42667 0.06% 0 0.00% 0 0.00% /show.related
32 7328 0.14% 42173 0.05% 0 0.00% 0 0.00% /show.advertizing
33 7148 0.14% 27512 0.04% 0 0.00% 0 0.00% /tfclip.sequences
34 5431 0.11% 2095 0.00% 0 0.00% 0 0.00% /robots.txt
35 5426 0.11% 21787 0.03% 0 0.00% 0 0.00% /sceneclip.latest
36 4684 0.09% 85205 0.11% 0 0.00% 0 0.00% /character.prefix
37 4668 0.09% 15823 0.02% 0 0.00% 0 0.00% /comic.categories
38 4225 0.08% 21503 0.03% 0 0.00% 0 0.00% /character.index
39 4123 0.08% 15590 0.02% 0 0.00% 0 0.00% /comic.issue
40 3035 0.06% 12374 0.02% 0 0.00% 0 0.00% /art.latest
41 2889 0.06% 9726 0.01% 0 0.00% 0 0.00% /book.categories
42 2825 0.06% 13452 0.02% 0 0.00% 0 0.00% /character.sequences
43 2812 0.06% 10816 0.01% 0 0.00% 0 0.00% /sceneclip.sequences
44 2593 0.05% 11190 0.01% 0 0.00% 0 0.00% /user.tfClips.favorites
45 2157 0.04% 774 0.00% 0 0.00% 0 0.00% /forum/ping_session.jsp
46 1605 0.03% 5568 0.01% 0 0.00% 0 0.00% /user.login.form
47 1498 0.03% 5717 0.01% 0 0.00% 0 0.00% /site.links
48 1235 0.02% 5031 0.01% 0 0.00% 0 0.00% /user/
49 1065 0.02% 3680 0.00% 0 0.00% 0 0.00% /book.book
50 966 0.02% 3805 0.00% 0 0.00% 0 0.00% /art.gallery

Top 10 of 47384 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72179 1.41% 1957173 2.53% 0 0.00% 0 0.00% /js/shadowlord.js
2 278012 5.44% 1508038 1.95% 0 0.00% 0 0.00% /show.categories
3 15256 0.30% 1259071 1.63% 0 0.00% 0 0.00% /video/FlowPlayerClassic.swf
4 72624 1.42% 934388 1.21% 0 0.00% 0 0.00% /template/default/shadowlord.css
5 117895 2.31% 534051 0.69% 0 0.00% 0 0.00% /show.tfClips
6 126200 2.47% 515363 0.67% 0 0.00% 0 0.00% /tfclip.view
7 69917 1.37% 395946 0.51% 0 0.00% 0 0.00% /js/flashembed.js
8 68517 1.34% 351930 0.46% 0 0.00% 0 0.00% /character.view
9 220 0.00% 286615 0.37% 0 0.00% 0 0.00% /preview/Y/Yu-Gi-Oh/1-_Scenes/Yu-Gi-Oh
10 236 0.00% 249622 0.32% 0 0.00% 0 0.00% /preview/T/Teen_Titans/Man_into_Monster/Teen_Titans_041_-_Man_into_Monster.flv

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 15405 0.30% 10849 71.09% /
2 16110 0.32% 1511 9.90% /media/
3 1235 0.02% 359 2.35% /user/
4 291 0.01% 153 1.00% /art/20
5 282 0.01% 142 0.93% /media/Y/Yu-Gi-Oh/1-Yu-Gi-Oh
6 264 0.01% 134 0.88% /art/11
7 179 0.00% 92 0.60% /media/D/Dragon_Ball_GT/1-060-Super_Gogeta
8 168 0.00% 89 0.58% /user/kimenguman
9 190 0.00% 74 0.48% /art/10
10 805 0.02% 67 0.44% /forum/

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 15405 0.30% 1194 45.85% /
2 16110 0.32% 256 9.83% /media/
3 1235 0.02% 95 3.65% /user/
4 805 0.02% 71 2.73% /forum/
5 282 0.01% 39 1.50% /media/Y/Yu-Gi-Oh/1-Yu-Gi-Oh
6 291 0.01% 33 1.27% /art/20
7 331 0.01% 28 1.08% /art/45
8 264 0.01% 25 0.96% /art/11
9 187 0.00% 22 0.84% /art/1
10 171 0.00% 22 0.84% /art/29

Top 30 of 27214 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 408340 7.99% 407497 8.70% 1796868 2.32% -0 0.00% -0 0.00% 470 3.01% crawl-66-249-68-181.googlebot.com
2 254570 4.98% 189464 4.05% 2332841 3.02% -0 0.00% -0 0.00% 52 0.33% 201.201.197.178
3 37677 0.74% 25571 0.55% 480222 0.62% -0 0.00% -0 0.00% 19 0.12% 220.97.214.56
4 31685 0.62% 31317 0.67% 121271 0.16% -0 0.00% -0 0.00% 261 1.67% 67.195.115.246
5 27755 0.54% 24331 0.52% 977573 1.26% -0 0.00% -0 0.00% 7 0.04% 204.128.70.65
6 25346 0.50% 24401 0.52% 509187 0.66% -0 0.00% -0 0.00% 12 0.08% 173.74.33.44
7 18458 0.36% 18452 0.39% 159812 0.21% -0 0.00% -0 0.00% 7 0.04% c-68-49-95-123.hsd1.va.comcast.net
8 17394 0.34% 15174 0.32% 361927 0.47% -0 0.00% -0 0.00% 14 0.09% 76.29.125.189
9 17298 0.34% 15014 0.32% 125727 0.16% -0 0.00% -0 0.00% 18 0.12% 108.56.67.181
10 15273 0.30% 15273 0.33% 237655 0.31% -0 0.00% -0 0.00% 7 0.04% 77.12.124.254
11 14978 0.29% 14968 0.32% 189640 0.25% -0 0.00% -0 0.00% 22 0.14% 114.166.43.135
12 13517 0.26% 13474 0.29% 299125 0.39% -0 0.00% -0 0.00% 7 0.04% 108.41.36.228
13 13224 0.26% 12166 0.26% 285147 0.37% -0 0.00% -0 0.00% 7 0.04% 126.122.67.81
14 12451 0.24% 12414 0.27% 365412 0.47% -0 0.00% -0 0.00% 3 0.02% 76.217.129.187
15 12270 0.24% 12214 0.26% 351632 0.45% -0 0.00% -0 0.00% 16 0.10% 88.175.170.155
16 12162 0.24% 12082 0.26% 138070 0.18% -0 0.00% -0 0.00% 42 0.27% 68.37.152.63
17 12008 0.23% 11916 0.25% 154612 0.20% -0 0.00% -0 0.00% 51 0.33% 24.233.163.74
18 11822 0.23% 4092 0.09% 140559 0.18% -0 0.00% -0 0.00% 9 0.06% 95.160.125.249
19 11102 0.22% 11095 0.24% 200125 0.26% -0 0.00% -0 0.00% 7 0.04% 92.30.62.162
20 11081 0.22% 5270 0.11% 89978 0.12% -0 0.00% -0 0.00% 6 0.04% 121.180.252.124
21 10840 0.21% 4086 0.09% 115502 0.15% -0 0.00% -0 0.00% 2 0.01% 165.111.2.149
22 10719 0.21% 7751 0.17% 384750 0.50% -0 0.00% -0 0.00% 3 0.02% 216.213.199.36
23 10633 0.21% 10596 0.23% 418738 0.54% -0 0.00% -0 0.00% 4 0.03% cpe-124-190-115-56.nxwn1.lon.bigpond.net.au
24 10010 0.20% 7284 0.16% 80348 0.10% -0 0.00% -0 0.00% 2 0.01% 182.149.136.22
25 9940 0.19% 6868 0.15% 76272 0.10% -0 0.00% -0 0.00% 2 0.01% 65.25.50.106
26 9869 0.19% 9189 0.20% 176755 0.23% -0 0.00% -0 0.00% 9 0.06% 82.5.59.148
27 9813 0.19% 4203 0.09% 179392 0.23% -0 0.00% -0 0.00% 2 0.01% 153.104.190.31
28 9476 0.19% 4143 0.09% 21673 0.03% -0 0.00% -0 0.00% 4 0.03% 182.149.117.228
29 9457 0.18% 9452 0.20% 486401 0.63% -0 0.00% -0 0.00% 9 0.06% 68.50.113.72
30 9370 0.18% 9237 0.20% 261423 0.34% -0 0.00% -0 0.00% 10 0.06% 80.240.223.130

Top 10 of 27214 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 254570 4.98% 189464 4.05% 2332841 3.02% -0 0.00% -0 0.00% 52 0.33% 201.201.197.178
2 408340 7.99% 407497 8.70% 1796868 2.32% -0 0.00% -0 0.00% 470 3.01% crawl-66-249-68-181.googlebot.com
3 27755 0.54% 24331 0.52% 977573 1.26% -0 0.00% -0 0.00% 7 0.04% 204.128.70.65
4 3070 0.06% 2969 0.06% 627791 0.81% -0 0.00% -0 0.00% 8 0.05% 174.75.114.200
5 8715 0.17% 8697 0.19% 530767 0.69% -0 0.00% -0 0.00% 6 0.04% 96.25.89.99
6 25346 0.50% 24401 0.52% 509187 0.66% -0 0.00% -0 0.00% 12 0.08% 173.74.33.44
7 9457 0.18% 9452 0.20% 486401 0.63% -0 0.00% -0 0.00% 9 0.06% 68.50.113.72
8 37677 0.74% 25571 0.55% 480222 0.62% -0 0.00% -0 0.00% 19 0.12% 220.97.214.56
9 3701 0.07% 3568 0.08% 472468 0.61% -0 0.00% -0 0.00% 10 0.06% 72.207.7.13
10 10633 0.21% 10596 0.23% 418738 0.54% -0 0.00% -0 0.00% 4 0.03% cpe-124-190-115-56.nxwn1.lon.bigpond.net.au

Top 30 of 2050 Total Referrers
# Hits Referrer
1 1546336 30.25% http://www.shadowlordinc.com/show.categories
2 677576 13.25% - (Direct Request)
3 530834 10.38% http://www.shadowlordinc.com/tfclip.latest
4 513612 10.05% http://www.shadowlordinc.com/show.tfClips
5 313820 6.14% http://www.shadowlordinc.com/show.prefix
6 239901 4.69% http://www.shadowlordinc.com/show.index
7 150559 2.95% http://www.shadowlordinc.com/tfclip.view
8 149687 2.93% http://www.shadowlordinc.com/character.prefix
9 144577 2.83% http://www.shadowlordinc.com/
10 95215 1.86% http://www.shadowlordinc.com/character.view
11 77193 1.51% http://www.shadowlordinc.com/show.view
12 68182 1.33% http://www.shadowlordinc.com/video/FlowPlayerClassic.swf
13 68068 1.33% http://www.shadowlordinc.com/show.sceneClips
14 53241 1.04% http://www.shadowlordinc.com/art.latest
15 49329 0.96% http://www.shadowlordinc.com/sceneclip.latest
16 47461 0.93% http://www.shadowlordinc.com/character.index
17 42303 0.83% http://www.shadowlordinc.com/character.tfClips
18 38747 0.76% http://www.shadowlordinc.com/template/default/shadowlord.css
19 35585 0.70% http://www.shadowlordinc.com/show.characters
20 31276 0.61% http://www.shadowlordinc.com/character.specie
21 21972 0.43% http://www.shadowlordinc.com/user.tfClips.favorites
22 19349 0.38% http://www.shadowlordinc.com/character.sequences
23 19277 0.38% http://www.shadowlordinc.com/sceneclip.view
24 18324 0.36% http://www.shadowlordinc.com/tfclip.sequences
25 14465 0.28% http://www.google.com/imgres
26 7814 0.15% http://www.shadowlordinc.com/art.categories
27 7460 0.15% http://www.shadowlordinc.com/user/
28 5457 0.11% http://www.shadowlordinc.com/character.sceneClips
29 5230 0.10% http://www.shadowlordinc.com/user.login.form
30 5225 0.10% http://www.shadowlordinc.com/art/14

Top 20 of 331 Total Search Strings
# Hits Search String
1 712 24.60% shadowlord inc
2 708 24.46% shadowlord
3 287 9.92% stonegate shadowlord
4 115 3.97% stonegate furvect
5 109 3.77% shadowlordinc
6 95 3.28% dragoniade
7 76 2.63% shadow lord
8 44 1.52% shadowlord.inc
9 34 1.17% shadowlord inc.
10 33 1.14% s
11 22 0.76% animal transformation videos
12 21 0.73% shadow lord inc
13 20 0.69% http://www.shadowlordinc.com/
14 15 0.52% animal transformation clips
15 15 0.52% shadowlordinc.com
16 14 0.48% stonegate.furvect
17 13 0.45% stonegate clips
18 12 0.41% gaomon
19 11 0.38% bolt art
20 10 0.35% furvect

Top 15 of 5739 Total User Agents
# Hits User Agent
1 294216 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 177358 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 157570 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 139212 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 126993 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
6 126975 2.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 113705 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 112297 2.20% Mediapartners-Google
9 83613 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
10 78809 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 78379 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
12 74301 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 69366 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 57928 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 56713 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Location for January 2011

Top 30 of 144 Total Locations
# Hits Files kB F kB In kB Out Location
1 1935846 37.87% 1797498 38.38% 33791780 43.71% -5 0.00% -5 0.00% United States
2 552490 10.81% 544747 11.63% 3582571 4.63% -0 0.00% -0 0.00% US Commercial
3 330350 6.46% 307941 6.58% 5448961 7.05% -1 0.00% -1 0.00% Great Britain (UK)
4 257563 5.04% 192063 4.10% 2400618 3.11% -0 0.00% -0 0.00% Costa Rica
5 218182 4.27% 187526 4.00% 3216966 4.16% -0 0.00% -0 0.00% Japan
6 198334 3.88% 187015 3.99% 3179054 4.11% -1 0.00% -1 0.00% Canada
7 193088 3.78% 184215 3.93% 2547721 3.30% -0 0.00% -0 0.00% Network
8 151890 2.97% 141972 3.03% 2381858 3.08% -1 0.00% -1 0.00% Germany
9 140206 2.74% 128500 2.74% 2536698 3.28% -0 0.00% -0 0.00% France
10 83221 1.63% 73669 1.57% 1399075 1.81% -0 0.00% -0 0.00% Australia
11 64125 1.25% 58370 1.25% 1197110 1.55% -0 0.00% -0 0.00% Italy
12 62695 1.23% 58402 1.25% 933545 1.21% -0 0.00% -0 0.00% Mexico
13 61102 1.20% 38642 0.83% 720700 0.93% -0 0.00% -0 0.00% Korea (South)
14 57633 1.13% 54528 1.16% 1031840 1.33% -0 0.00% -0 0.00% Brazil
15 56242 1.10% 51519 1.10% 1054145 1.36% -0 0.00% -0 0.00% Spain
16 54911 1.07% 52365 1.12% 736797 0.95% -0 0.00% -0 0.00% Argentina
17 48974 0.96% 39971 0.85% 707440 0.92% -0 0.00% -0 0.00% Poland
18 44782 0.88% 42002 0.90% 603087 0.78% -0 0.00% -0 0.00% Netherlands
19 43768 0.86% 38649 0.83% 520730 0.67% -0 0.00% -0 0.00% Unresolved/Unknown
20 39783 0.78% 35513 0.76% 735090 0.95% -0 0.00% -0 0.00% Russian Federation
21 36808 0.72% 23698 0.51% 321249 0.42% -0 0.00% -0 0.00% China
22 35304 0.69% 34859 0.74% 267695 0.35% -0 0.00% -0 0.00% Philippines
23 30888 0.60% 30479 0.65% 872423 1.13% -0 0.00% -0 0.00% Hungary
24 27957 0.55% 27021 0.58% 373208 0.48% -0 0.00% -0 0.00% Malaysia
25 24689 0.48% 21460 0.46% 338588 0.44% -0 0.00% -0 0.00% Thailand
26 24232 0.47% 22858 0.49% 630317 0.82% -0 0.00% -0 0.00% Taiwan
27 23962 0.47% 20972 0.45% 344166 0.45% -0 0.00% -0 0.00% Finland
28 21998 0.43% 21620 0.46% 302813 0.39% -0 0.00% -0 0.00% Indonesia
29 19678 0.38% 18329 0.39% 479589 0.62% -0 0.00% -0 0.00% Denmark
30 16912 0.33% 15027 0.32% 366969 0.47% -0 0.00% -0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01