Usage Statistics for www.shadowlordinc.com

Summary Period: February 2011
Generated 21-Aug-2011 10:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 4334966
Total Files 4026388
Total Pages 36224
Total Visits 12507
Total kB Files 67084459
Total kB In 0
Total kB Out 0
Total Unique Sites 25045
Total Unique URLs 47596
Total Unique Referrers 1696
Total Unique User Agents 5359
. Avg Max
Hits per Hour 6450 19395
Hits per Day 154820 207805
Files per Day 143799 195278
Pages per Day 1293 1675
Visits per Day 446 503
kB Files per Day 2395874 3422973
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4026388
Code 206 - Partial Content 7579
Code 301 - Moved Permanently 2
Code 302 - Found 918
Code 303 - See Other 2008
Code 304 - Not Modified 289352
Code 400 - Bad Request 48
Code 403 - Forbidden 24
Code 404 - Not Found 7720
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 723
Code 500 - Internal Server Error 195
Code 503 - Service Unavailable 7

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154428 3.56% 147011 3.65% 1485 4.10% 433 3.46% 1837 7.33% 2409373 3.59% 0 0.00% 0 0.00%
2 152273 3.51% 143366 3.56% 1353 3.74% 444 3.55% 1575 6.29% 2328412 3.47% 0 0.00% 0 0.00%
3 151544 3.50% 136464 3.39% 1434 3.96% 438 3.50% 1539 6.14% 2375949 3.54% 0 0.00% 0 0.00%
4 141820 3.27% 128801 3.20% 1200 3.31% 455 3.64% 1703 6.80% 2135923 3.18% 0 0.00% 0 0.00%
5 177252 4.09% 166305 4.13% 1311 3.62% 503 4.02% 1715 6.85% 3153909 4.70% 0 0.00% 0 0.00%
6 176950 4.08% 167370 4.16% 1468 4.05% 494 3.95% 1555 6.21% 2757134 4.11% 0 0.00% 0 0.00%
7 147176 3.40% 137226 3.41% 1237 3.41% 487 3.89% 1564 6.24% 2107371 3.14% 0 0.00% 0 0.00%
8 146927 3.39% 137509 3.42% 1249 3.45% 413 3.30% 1579 6.30% 2220395 3.31% 0 0.00% 0 0.00%
9 135644 3.13% 125155 3.11% 1425 3.93% 417 3.33% 1643 6.56% 2159334 3.22% 0 0.00% 0 0.00%
10 153287 3.54% 142669 3.54% 1256 3.47% 430 3.44% 1556 6.21% 2557964 3.81% 0 0.00% 0 0.00%
11 165729 3.82% 151118 3.75% 1481 4.09% 474 3.79% 1611 6.43% 2462589 3.67% 0 0.00% 0 0.00%
12 177455 4.09% 166745 4.14% 1381 3.81% 478 3.82% 1793 7.16% 2891543 4.31% 0 0.00% 0 0.00%
13 160945 3.71% 149409 3.71% 1294 3.57% 483 3.86% 1638 6.54% 2340949 3.49% 0 0.00% 0 0.00%
14 124330 2.87% 115493 2.87% 1313 3.62% 463 3.70% 1526 6.09% 1744188 2.60% 0 0.00% 0 0.00%
15 141963 3.27% 129630 3.22% 1233 3.40% 420 3.36% 1584 6.32% 2008073 2.99% 0 0.00% 0 0.00%
16 137880 3.18% 125590 3.12% 1087 3.00% 378 3.02% 1716 6.85% 2221371 3.31% 0 0.00% 0 0.00%
17 154473 3.56% 142672 3.54% 1045 2.88% 432 3.45% 1599 6.38% 2259318 3.37% 0 0.00% 0 0.00%
18 149173 3.44% 139326 3.46% 1081 2.98% 447 3.57% 1787 7.14% 2686145 4.00% 0 0.00% 0 0.00%
19 207805 4.79% 195278 4.85% 1386 3.83% 465 3.72% 1908 7.62% 3422973 5.10% 0 0.00% 0 0.00%
20 181875 4.20% 171157 4.25% 1313 3.62% 462 3.69% 1674 6.68% 2808012 4.19% 0 0.00% 0 0.00%
21 164034 3.78% 150206 3.73% 1343 3.71% 457 3.65% 1597 6.38% 2408217 3.59% 0 0.00% 0 0.00%
22 155249 3.58% 137646 3.42% 1255 3.46% 408 3.26% 1608 6.42% 2086742 3.11% 0 0.00% 0 0.00%
23 135642 3.13% 127384 3.16% 1072 2.96% 416 3.33% 1431 5.71% 2173957 3.24% 0 0.00% 0 0.00%
24 142484 3.29% 132618 3.29% 1175 3.24% 403 3.22% 1482 5.92% 2182160 3.25% 0 0.00% 0 0.00%
25 149409 3.45% 140163 3.48% 1675 4.62% 461 3.69% 1637 6.54% 2324961 3.47% 0 0.00% 0 0.00%
26 153630 3.54% 145966 3.63% 1156 3.19% 485 3.88% 1728 6.90% 2303166 3.43% 0 0.00% 0 0.00%
27 158709 3.66% 149675 3.72% 1455 4.02% 445 3.56% 1516 6.05% 2605921 3.88% 0 0.00% 0 0.00%
28 136880 3.16% 124436 3.09% 1061 2.93% 432 3.45% 1533 6.12% 1948409 2.90% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4490 125730 2.90% 4168 116731 2.90% 43 1224 3.38% 63748 1784948 2.66% 0 0 0.00% 0 0 0.00%
1 4478 125394 2.89% 4116 115271 2.86% 38 1074 2.96% 62269 1743537 2.60% 0 0 0.00% 0 0 0.00%
2 4057 113596 2.62% 3835 107404 2.67% 35 1002 2.77% 56777 1589765 2.37% 0 0 0.00% 0 0 0.00%
3 3662 102539 2.37% 3461 96929 2.41% 34 962 2.66% 49578 1388183 2.07% 0 0 0.00% 0 0 0.00%
4 4635 129806 2.99% 4206 117792 2.93% 40 1122 3.10% 61337 1717429 2.56% 0 0 0.00% 0 0 0.00%
5 5250 147016 3.39% 4808 134632 3.34% 43 1217 3.36% 84303 2360496 3.52% 0 0 0.00% 0 0 0.00%
6 5842 163580 3.77% 5329 149212 3.71% 44 1249 3.45% 97266 2723458 4.06% 0 0 0.00% 0 0 0.00%
7 6319 176939 4.08% 5775 161719 4.02% 51 1437 3.97% 97963 2742963 4.09% 0 0 0.00% 0 0 0.00%
8 7415 207631 4.79% 6680 187055 4.65% 52 1483 4.09% 111945 3134457 4.67% 0 0 0.00% 0 0 0.00%
9 6661 186535 4.30% 6164 172609 4.29% 51 1439 3.97% 104826 2935127 4.38% 0 0 0.00% 0 0 0.00%
10 7757 217201 5.01% 6925 193900 4.82% 62 1757 4.85% 112562 3151743 4.70% 0 0 0.00% 0 0 0.00%
11 8923 249863 5.76% 8147 228119 5.67% 64 1815 5.01% 140541 3935156 5.87% 0 0 0.00% 0 0 0.00%
12 8883 248725 5.74% 8163 228584 5.68% 63 1765 4.87% 134603 3768873 5.62% 0 0 0.00% 0 0 0.00%
13 9277 259780 5.99% 8676 242932 6.03% 75 2100 5.80% 146007 4088186 6.09% 0 0 0.00% 0 0 0.00%
14 8592 240581 5.55% 8015 224444 5.57% 68 1919 5.30% 138891 3888952 5.80% 0 0 0.00% 0 0 0.00%
15 8632 241715 5.58% 8107 227014 5.64% 66 1853 5.12% 128606 3600956 5.37% 0 0 0.00% 0 0 0.00%
16 7576 212153 4.89% 7226 202344 5.03% 65 1827 5.04% 129098 3614743 5.39% 0 0 0.00% 0 0 0.00%
17 6879 192612 4.44% 6500 182001 4.52% 59 1663 4.59% 113086 3166421 4.72% 0 0 0.00% 0 0 0.00%
18 7220 202178 4.66% 6841 191565 4.76% 65 1821 5.03% 121052 3389445 5.05% 0 0 0.00% 0 0 0.00%
19 7408 207432 4.79% 6925 193923 4.82% 79 2216 6.12% 109811 3074695 4.58% 0 0 0.00% 0 0 0.00%
20 5489 153697 3.55% 5224 146293 3.63% 44 1255 3.46% 80860 2264070 3.37% 0 0 0.00% 0 0 0.00%
21 5281 147886 3.41% 5078 142207 3.53% 45 1283 3.54% 83567 2339876 3.49% 0 0 0.00% 0 0 0.00%
22 5129 143632 3.31% 4845 135679 3.37% 50 1405 3.88% 88731 2484465 3.70% 0 0 0.00% 0 0 0.00%
23 4955 138745 3.20% 4572 128029 3.18% 47 1336 3.69% 78447 2196514 3.27% 0 0 0.00% 0 0 0.00%

Top 50 of 47596 Total URLs
# Hits kB F kB In kB Out URL
1 208644 4.81% 1202006 1.79% 0 0.00% 0 0.00% /show.categories
2 118301 2.73% 475672 0.71% 0 0.00% 0 0.00% /tfclip.view
3 72682 1.68% 325882 0.49% 0 0.00% 0 0.00% /show.tfClips
4 50163 1.16% 1263216 1.88% 0 0.00% 0 0.00% /js/shadowlord.js
5 48878 1.13% 591463 0.88% 0 0.00% 0 0.00% /template/default/shadowlord.css
6 45965 1.06% 246427 0.37% 0 0.00% 0 0.00% /js/flashembed.js
7 41455 0.96% 172342 0.26% 0 0.00% 0 0.00% /character.view
8 38931 0.90% 164608 0.25% 0 0.00% 0 0.00% /tfclip.latest
9 27040 0.62% 100432 0.15% 0 0.00% 0 0.00% /show.view
10 19625 0.45% 22395 0.03% 0 0.00% 0 0.00% /favicon.ico
11 18573 0.43% 75042 0.11% 0 0.00% 0 0.00% /sceneclip.view
12 16578 0.38% 59100 0.09% 0 0.00% 0 0.00% /media/
13 16232 0.37% 56765 0.08% 0 0.00% 0 0.00% /character.tfClips
14 14768 0.34% 62323 0.09% 0 0.00% 0 0.00% /show.sceneClips
15 13682 0.32% 1191375 1.78% 0 0.00% 0 0.00% /video/FlowPlayerClassic.swf
16 12821 0.30% 66561 0.10% 0 0.00% 0 0.00% /show.index
17 10035 0.23% 43346 0.06% 0 0.00% 0 0.00% /
18 9976 0.23% 77051 0.11% 0 0.00% 0 0.00% /show.prefix
19 9351 0.22% 34178 0.05% 0 0.00% 0 0.00% /character.specie
20 8038 0.19% 30330 0.05% 0 0.00% 0 0.00% /show.characters
21 7202 0.17% 64578 0.10% 0 0.00% 0 0.00% /user.display.avatar
22 5501 0.13% 18636 0.03% 0 0.00% 0 0.00% /character.sceneClips
23 4404 0.10% 17633 0.03% 0 0.00% 0 0.00% /sceneclip.latest
24 4300 0.10% 1652 0.00% 0 0.00% 0 0.00% /robots.txt
25 4292 0.10% 73472 0.11% 0 0.00% 0 0.00% /character.prefix
26 3730 0.09% 18979 0.03% 0 0.00% 0 0.00% /character.index
27 3496 0.08% 11903 0.02% 0 0.00% 0 0.00% /character.shows
28 3322 0.08% 11754 0.02% 0 0.00% 0 0.00% /art.categories
29 3320 0.08% 14415 0.02% 0 0.00% 0 0.00% /show.episodes
30 3151 0.07% 10857 0.02% 0 0.00% 0 0.00% /show.misc
31 3043 0.07% 10209 0.02% 0 0.00% 0 0.00% /character.issues
32 2940 0.07% 11342 0.02% 0 0.00% 0 0.00% /tfclip.sequences
33 2554 0.06% 8576 0.01% 0 0.00% 0 0.00% /character.arts
34 2425 0.06% 8152 0.01% 0 0.00% 0 0.00% /character.comics
35 2417 0.06% 865 0.00% 0 0.00% 0 0.00% /forum/ping_session.jsp
36 2387 0.06% 8016 0.01% 0 0.00% 0 0.00% /character.books
37 2198 0.05% 9924 0.01% 0 0.00% 0 0.00% /user.tfClips.favorites
38 2084 0.05% 7274 0.01% 0 0.00% 0 0.00% /show.related
39 2049 0.05% 7283 0.01% 0 0.00% 0 0.00% /comic.issue
40 1909 0.04% 7747 0.01% 0 0.00% 0 0.00% /art.latest
41 1633 0.04% 5723 0.01% 0 0.00% 0 0.00% /show.advertizing
42 1310 0.03% 4358 0.01% 0 0.00% 0 0.00% /user.login.form
43 1018 0.02% 4313 0.01% 0 0.00% 0 0.00% /character.sequences
44 929 0.02% 3339 0.00% 0 0.00% 0 0.00% /site.links
45 813 0.02% 3203 0.00% 0 0.00% 0 0.00% /user/
46 781 0.02% 2699 0.00% 0 0.00% 0 0.00% /book.book
47 770 0.02% 588 0.00% 0 0.00% 0 0.00% /forum/
48 664 0.02% 5859 0.01% 0 0.00% 0 0.00% /site.anoncements
49 660 0.02% 6505 0.01% 0 0.00% 0 0.00% /site.history
50 627 0.01% 2711 0.00% 0 0.00% 0 0.00% /show.episodes.owners

Top 10 of 47596 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50163 1.16% 1263216 1.88% 0 0.00% 0 0.00% /js/shadowlord.js
2 208644 4.81% 1202006 1.79% 0 0.00% 0 0.00% /show.categories
3 13682 0.32% 1191375 1.78% 0 0.00% 0 0.00% /video/FlowPlayerClassic.swf
4 48878 1.13% 591463 0.88% 0 0.00% 0 0.00% /template/default/shadowlord.css
5 118301 2.73% 475672 0.71% 0 0.00% 0 0.00% /tfclip.view
6 72682 1.68% 325882 0.49% 0 0.00% 0 0.00% /show.tfClips
7 312 0.01% 319162 0.48% 0 0.00% 0 0.00% /preview/K/Kong/Kong_into_Mega-Kong/Kong_024_-_Kong_into_Mega-Kong.flv
8 45965 1.06% 246427 0.37% 0 0.00% 0 0.00% /js/flashembed.js
9 68 0.00% 185485 0.28% 0 0.00% 0 0.00% /preview/C/Codename_Kids_Next_Door/People_into_Weredog/Codename_Kids_Next_Door_039B_-_Girl_into_Were-Poodle.flv
10 138 0.00% 176921 0.26% 0 0.00% 0 0.00% /preview/Y/Yu-Gi-Oh/1-_Scenes/Yu-Gi-Oh

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 10035 0.23% 7914 65.27% /
2 16578 0.38% 1599 13.19% /media/
3 813 0.02% 319 2.63% /user/
4 320 0.01% 128 1.06% /media/Y/Yu-Gi-Oh/1-Yu-Gi-Oh
5 224 0.01% 118 0.97% /art/20
6 225 0.01% 113 0.93% /art/11
7 167 0.00% 98 0.81% /user/kimenguman
8 177 0.00% 96 0.79% /media/D/Dragon_Ball_GT/1-060-Super_Gogeta
9 151 0.00% 62 0.51% /art/1
10 157 0.00% 60 0.49% /art/14

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 10035 0.23% 931 43.89% /
2 16578 0.38% 231 10.89% /media/
3 813 0.02% 74 3.49% /user/
4 770 0.02% 66 3.11% /forum/
5 225 0.01% 28 1.32% /art/11
6 320 0.01% 24 1.13% /media/Y/Yu-Gi-Oh/1-Yu-Gi-Oh
7 224 0.01% 23 1.08% /art/20
8 151 0.00% 21 0.99% /art/1
9 107 0.00% 20 0.94% /art/29
10 231 0.01% 20 0.94% /art/45

Top 30 of 25045 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 248824 5.74% 247952 6.16% 1186971 1.77% -0 0.00% -0 0.00% 466 3.73% crawl-66-249-68-181.googlebot.com
2 37439 0.86% 14576 0.36% 186129 0.28% -0 0.00% -0 0.00% 3 0.02% 165.111.2.149
3 30693 0.71% 20137 0.50% 717434 1.07% -0 0.00% -0 0.00% 17 0.14% 204.128.70.65
4 24594 0.57% 24102 0.60% 235668 0.35% -0 0.00% -0 0.00% 6 0.05% 79.74.73.255
5 22139 0.51% 20096 0.50% 247090 0.37% -0 0.00% -0 0.00% 13 0.10% 24.62.108.98
6 21645 0.50% 21644 0.54% 206624 0.31% -0 0.00% -0 0.00% 1 0.01% 96.249.233.12
7 20796 0.48% 18636 0.46% 589022 0.88% -0 0.00% -0 0.00% 19 0.15% 76.29.125.189
8 20178 0.47% 19954 0.50% 300149 0.45% -0 0.00% -0 0.00% 15 0.12% 67.166.168.147
9 19989 0.46% 19728 0.49% 77442 0.12% -0 0.00% -0 0.00% 165 1.32% 67.195.115.232
10 19359 0.45% 19212 0.48% 361765 0.54% -0 0.00% -0 0.00% 31 0.25% 96.246.230.126
11 17816 0.41% 17144 0.43% 254771 0.38% -0 0.00% -0 0.00% 3 0.02% 201.201.197.178
12 17787 0.41% 17784 0.44% 261409 0.39% -0 0.00% -0 0.00% 9 0.07% 67.251.83.240
13 14383 0.33% 14334 0.36% 83994 0.13% -0 0.00% -0 0.00% 9 0.07% c-68-49-95-123.hsd1.va.comcast.net
14 11852 0.27% 11839 0.29% 166558 0.25% -0 0.00% -0 0.00% 4 0.03% 114.17.140.21
15 11788 0.27% 7714 0.19% 93750 0.14% -0 0.00% -0 0.00% 3 0.02% 77.192.118.218
16 11470 0.26% 8938 0.22% 84871 0.13% -0 0.00% -0 0.00% 22 0.18% 53523ee5.cm-6-3a.dynamic.ziggo.nl
17 11230 0.26% 10646 0.26% 374886 0.56% -0 0.00% -0 0.00% 4 0.03% i223-219-189-116.s41.a009.ap.plala.or.jp
18 11179 0.26% 8671 0.22% 204589 0.30% -0 0.00% -0 0.00% 6 0.05% 0x555328d9.adsl.cybercity.dk
19 10534 0.24% 8473 0.21% 90626 0.14% -0 0.00% -0 0.00% 5 0.04% s0106002401e8eb1b.ed.shawcable.net
20 10466 0.24% 10114 0.25% 113041 0.17% -0 0.00% -0 0.00% 3 0.02% 85.210.110.85
21 10090 0.23% 10028 0.25% 258565 0.39% -0 0.00% -0 0.00% 13 0.10% 98.149.205.91
22 9977 0.23% 6174 0.15% 133570 0.20% -0 0.00% -0 0.00% 4 0.03% 82.244.161.159
23 9838 0.23% 9785 0.24% 124338 0.19% -0 0.00% -0 0.00% 19 0.15% 67.187.154.65
24 9643 0.22% 3351 0.08% 110053 0.16% -0 0.00% -0 0.00% 4 0.03% 95.160.125.249
25 9596 0.22% 9482 0.24% 36151 0.05% -0 0.00% -0 0.00% 69 0.55% 67.195.114.24
26 9291 0.21% 9287 0.23% 276471 0.41% -0 0.00% -0 0.00% 22 0.18% 68.99.132.200
27 8967 0.21% 5160 0.13% 137113 0.20% -0 0.00% -0 0.00% 12 0.10% 220.97.214.56
28 8891 0.21% 8886 0.22% 123833 0.18% -0 0.00% -0 0.00% 2 0.02% 67.8.116.236
29 8712 0.20% 8704 0.22% 125270 0.19% -0 0.00% -0 0.00% 3 0.02% 71.10.253.182
30 8610 0.20% 8526 0.21% 468891 0.70% -0 0.00% -0 0.00% 14 0.11% cpe-124-190-115-56.nxwn1.lon.bigpond.net.au

Top 10 of 25045 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 248824 5.74% 247952 6.16% 1186971 1.77% -0 0.00% -0 0.00% 466 3.73% crawl-66-249-68-181.googlebot.com
2 30693 0.71% 20137 0.50% 717434 1.07% -0 0.00% -0 0.00% 17 0.14% 204.128.70.65
3 20796 0.48% 18636 0.46% 589022 0.88% -0 0.00% -0 0.00% 19 0.15% 76.29.125.189
4 8610 0.20% 8526 0.21% 468891 0.70% -0 0.00% -0 0.00% 14 0.11% cpe-124-190-115-56.nxwn1.lon.bigpond.net.au
5 11230 0.26% 10646 0.26% 374886 0.56% -0 0.00% -0 0.00% 4 0.03% i223-219-189-116.s41.a009.ap.plala.or.jp
6 19359 0.45% 19212 0.48% 361765 0.54% -0 0.00% -0 0.00% 31 0.25% 96.246.230.126
7 20178 0.47% 19954 0.50% 300149 0.45% -0 0.00% -0 0.00% 15 0.12% 67.166.168.147
8 3141 0.07% 3093 0.08% 285904 0.43% -0 0.00% -0 0.00% 5 0.04% 87.142.146.105
9 9291 0.21% 9287 0.23% 276471 0.41% -0 0.00% -0 0.00% 22 0.18% 68.99.132.200
10 2896 0.07% 2877 0.07% 267092 0.40% -0 0.00% -0 0.00% 4 0.03% 75.93.139.185

Top 30 of 1696 Total Referrers
# Hits Referrer
1 1378370 31.80% http://www.shadowlordinc.com/show.categories
2 528042 12.18% http://www.shadowlordinc.com/tfclip.latest
3 483148 11.15% http://www.shadowlordinc.com/show.tfClips
4 440352 10.16% - (Direct Request)
5 294195 6.79% http://www.shadowlordinc.com/show.prefix
6 200529 4.63% http://www.shadowlordinc.com/show.index
7 134816 3.11% http://www.shadowlordinc.com/tfclip.view
8 121972 2.81% http://www.shadowlordinc.com/character.prefix
9 102476 2.36% http://www.shadowlordinc.com/
10 63293 1.46% http://www.shadowlordinc.com/video/FlowPlayerClassic.swf
11 58336 1.35% http://www.shadowlordinc.com/show.sceneClips
12 50437 1.16% http://www.shadowlordinc.com/sceneclip.latest
13 41007 0.95% http://www.shadowlordinc.com/character.view
14 38979 0.90% http://www.shadowlordinc.com/character.index
15 36806 0.85% http://www.shadowlordinc.com/character.tfClips
16 36045 0.83% http://www.shadowlordinc.com/template/default/shadowlord.css
17 34897 0.81% http://www.shadowlordinc.com/show.view
18 32965 0.76% http://www.shadowlordinc.com/character.specie
19 32491 0.75% http://www.shadowlordinc.com/show.characters
20 30789 0.71% http://www.shadowlordinc.com/art.latest
21 24001 0.55% http://www.shadowlordinc.com/user.tfClips.favorites
22 19467 0.45% http://www.shadowlordinc.com/tfclip.sequences
23 15664 0.36% http://www.shadowlordinc.com/sceneclip.view
24 15439 0.36% http://www.google.com/imgres
25 9968 0.23% http://www.shadowlordinc.com/character.sequences
26 4230 0.10% http://www.shadowlordinc.com/user.login.form
27 3816 0.09% http://www.shadowlordinc.com/user/
28 3757 0.09% http://www.shadowlordinc.com/character.sceneClips
29 3522 0.08% http://www.shadowlordinc.com/forum/forums/list.page
30 3296 0.08% http://www.shadowlordinc.com/art.categories

Top 20 of 232 Total Search Strings
# Hits Search String
1 527 26.30% shadowlord
2 516 25.75% shadowlord inc
3 198 9.88% stonegate shadowlord
4 88 4.39% stonegate furvect
5 68 3.39% shadowlordinc
6 56 2.79% dragoniade
7 30 1.50% shadowlord inc.
8 28 1.40% shadow lord
9 27 1.35% s
10 25 1.25% shadowlord.inc
11 14 0.70% stonegate.furvect
12 14 0.70% stonegate.furvect.com
13 13 0.65% breast inflation
14 11 0.55% stonegate furvect com
15 9 0.45% animal transformation videos
16 9 0.45% shadow lord inc
17 9 0.45% shadowlordinc.com
18 8 0.40% snake vore girl
19 7 0.35% stonegate furvect index
20 6 0.30% breast expansion

Top 15 of 5359 Total User Agents
# Hits User Agent
1 223058 5.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 201792 4.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 139507 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 133044 3.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 105551 2.43% Mediapartners-Google
6 100946 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
7 79004 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
8 72391 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 54277 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 52420 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
11 48252 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
12 48012 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 47805 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 45007 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 39613 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)

Usage by Location for February 2011

Top 30 of 146 Total Locations
# Hits Files kB F kB In kB Out Location
1 1799010 41.50% 1675397 41.61% 29018150 43.26% -0 0.00% -0 0.00% United States
2 379071 8.74% 374388 9.30% 3011031 4.49% -0 0.00% -0 0.00% US Commercial
3 314768 7.26% 297554 7.39% 5134601 7.65% -0 0.00% -0 0.00% Great Britain (UK)
4 244951 5.65% 233353 5.80% 4139791 6.17% -0 0.00% -0 0.00% Canada
5 163356 3.77% 153998 3.82% 2021900 3.01% -0 0.00% -0 0.00% Network
6 145209 3.35% 130319 3.24% 2553902 3.81% -0 0.00% -0 0.00% Japan
7 127703 2.95% 114902 2.85% 2023303 3.02% -0 0.00% -0 0.00% France
8 119973 2.77% 115322 2.86% 2351275 3.50% -0 0.00% -0 0.00% Germany
9 80400 1.85% 73511 1.83% 1273123 1.90% -0 0.00% -0 0.00% Italy
10 61836 1.43% 57257 1.42% 1284662 1.91% -0 0.00% -0 0.00% Australia
11 47217 1.09% 46745 1.16% 631507 0.94% -0 0.00% -0 0.00% Philippines
12 45988 1.06% 38530 0.96% 533968 0.80% -0 0.00% -0 0.00% Poland
13 45955 1.06% 41959 1.04% 919739 1.37% -0 0.00% -0 0.00% Spain
14 45615 1.05% 42856 1.06% 891599 1.33% -0 0.00% -0 0.00% Brazil
15 45361 1.05% 43045 1.07% 769734 1.15% -0 0.00% -0 0.00% Mexico
16 44214 1.02% 41298 1.03% 841562 1.25% -0 0.00% -0 0.00% Unresolved/Unknown
17 38006 0.88% 33756 0.84% 528431 0.79% -0 0.00% -0 0.00% Netherlands
18 33952 0.78% 32851 0.82% 500157 0.75% -0 0.00% -0 0.00% Malaysia
19 31963 0.74% 19829 0.49% 370484 0.55% -0 0.00% -0 0.00% Korea (South)
20 30889 0.71% 29180 0.72% 546700 0.81% -0 0.00% -0 0.00% Argentina
21 28893 0.67% 25890 0.64% 656887 0.98% -0 0.00% -0 0.00% Denmark
22 28047 0.65% 15016 0.37% 224778 0.34% -0 0.00% -0 0.00% Turkey
23 26849 0.62% 22109 0.55% 432069 0.64% -0 0.00% -0 0.00% Hungary
24 26675 0.62% 25025 0.62% 441268 0.66% -0 0.00% -0 0.00% Sweden
25 24570 0.57% 20925 0.52% 378998 0.56% -0 0.00% -0 0.00% Russian Federation
26 22413 0.52% 21737 0.54% 356696 0.53% -0 0.00% -0 0.00% Costa Rica
27 20244 0.47% 19138 0.48% 344402 0.51% -0 0.00% -0 0.00% Chile
28 19994 0.46% 18746 0.47% 355526 0.53% -0 0.00% -0 0.00% Finland
29 19711 0.45% 17164 0.43% 325226 0.48% -0 0.00% -0 0.00% Thailand
30 17995 0.42% 17194 0.43% 202276 0.30% -0 0.00% -0 0.00% Peru


Generated by Webalizer Version 2.01